P1546, P2094 thru P2100 - 2 Hole, Outside Angle Fitting (1-5/8" Series)
Part No. | A | B | C | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|
P1546 | 45° | 3" (76) | 2-5/16" (59) | EG | 0.58 |
P1546 | 45° | 3" (76) | 2-5/16" (59) | DF | 0.615 |
P1546 | 45° | 3" (76) | 2-5/16" (59) | HG | 0.615 |
P1546 | 45° | 3" (76) | 2-5/16" (59) | GR | 0.58 |
P1546 | 45° | 3" (76) | 2-5/16" (59) | ZD | 0.58 |
P1546 | 45° | 3" (76) | 2-5/16" (59) | SS | 0.58 |
P1546 | 45° | 3" (76) | 2-5/16" (59) | AL | 0.23 |
P2094 | 82-1/2° | 3-9/16" (91) | 1-11/16" (43) | EG | 0.58 |
P2094 | 82-1/2° | 3-9/16" (91) | 1-11/16" (43) | HG | 0.615 |
P2094 | 82-1/2° | 3-9/16" (91) | 1-11/16" (43) | GR | 0.58 |
P2094 | 82-1/2° | 3-9/16" (91) | 1-11/16" (43) | ZD | 0.58 |
P2095 | 75° | 3-9/16" (91) | 1-11/16" (43) | EG | 0.58 |
P2095 | 75° | 3-9/16" (91) | 1-11/16" (43) | HG | 0.615 |
P2095 | 75° | 3-9/16" (91) | 1-11/16" (43) | GR | 0.58 |
P2096 | 67-1/2° | 3-1/2" (89) | 1-3/4" (45) | EG | 0.58 |
P2096 | 67-1/2° | 3-1/2" (89) | 1-3/4" (45) | HG | 0.615 |
P2096 | 67-1/2° | 3-1/2" (89) | 1-3/4" (45) | GR | 0.58 |
P2096 | 67-1/2° | 3-1/2" (89) | 1-3/4" (45) | ZD | 0.58 |
P2097 | 60° | 3-3/8" (86) | 1-7/8" (48) | EG | 0.58 |
P2097 | 60° | 3-3/8" (86) | 1-7/8" (48) | HG | 0.615 |
P2097 | 60° | 3-3/8" (86) | 1-7/8" (48) | GR | 0.58 |
P2097 | 60° | 3-3/8" (86) | 1-7/8" (48) | ZD | 0.58 |
P2097 | 60° | 3-3/8" (86) | 1-7/8" (48) | SS | 0.58 |
P2098 | 52-1/2° | 3-1/4" (83) | 2-1/16" (52) | EG | 0.58 |
P2098 | 52-1/2° | 3-1/4" (83) | 2-1/16" (52) | HG | 0.615 |
P2098 | 52-1/2° | 3-1/4" (83) | 2/1/16" (52) | GR | 0.58 |
P2098 | 52-1/2° | 3-1/4" (83) | 2/1/16" (52) | ZD | 0.58 |
P2099 | 37-1/2° | 3-1/2" (89) | 1-13/16" (46) | EG | 0.58 |
P2099 | 37-1/2° | 3-1/2" (89) | 1-13/16" (46) | HG | 0.615 |
P2099 | 37-1/2° | 3-1/2" (89) | 1-13/16" (46) | GR | 0.58 |
P2099 | 37-1/2° | 3-1/2" (89) | 1-13/16" (46) | ZD | 0.58 |
P2099 | 37-1/2° | 3-1/2" (89) | 1-13/16" (46) | AL | 0.23 |
P2100 | 37-1/2° | 2-11/16" (68) | 2-5/8" (67) | EG | 0.58 |
P2100 | 37-1/2° | 2-11/16" (68) | 2-5/8" (67) | HG | 0.615 |
P2100 | 37-1/2° | 2-11/16" (68) | 2-5/8" (67) | GR | 0.58 |
P2100 | 37-1/2° | 2-11/16" (68) | 2-5/8" (67) | ZD | 0.58 |
Design Loads
Design Loads - P1546, P2094 thru P2100 | ||||
---|---|---|---|---|
Part Number | Angle | Average Ultimate Tension (lbs) |
Design Tension Load (lbs) |
Average Deflection at Design Tension Load |
P2094 | 82-1/2° | 7,000 | 1,500 | 0.046" |
P2095 | 75° | 7,200 | 1,500 | 0.081" |
P2096 | 67-1/2° | 6,900 | 1,500 | 0.046" |
P2097 | 60° | 6,500 | 1,500 | 0.079" |
P2098 | 52-1/2° | 6,300 | 1,500 | 0.059" |
P1546 | 45° | 6,200 | 1,500 | 0.081" |
P2099 | 37-1/2° | 6,800 | 1,500 | 0.171" |
P2100 |
37-1/2° | 5,700 | 1,500 | 0.169" |
Notes:
- Design loads only apply to UNISTRUT brand products. Look for "UNISTRUT" on the part.
- Average Safety Factor = 4.0 based on static testing to the ultimate strength of connection. Design Loads are limited to 1,500 lbs for Slip Load of Channel Nuts with a Safety Factor = 3.0.
- 1/2" Unistrut Channel Nut and Cap Screw torqued to 50 ft-lbs required for installation.
- Deflection is the average of straight line interpolations of deflection readings at 1,000 lbs and 2,000 lbs Tension Loads. Deflection is measured in the direction of the Tension Load.
General Specifications
Standard Dimensions (Unless Shown Otherwise on Drawing):
- Hole Diameter: 9/16" (14mm)
- Hole Spacing (From End): 13/16" (21mm)
- Hole Spacing (On-Center): 1 7/8" (48mm)
- Width: 1 5/8" (41mm)
- Thickness:
- 1/4" (6.4mm) with steel meeting or exceeding ASTM A1011 SS GR 33, or
- 0.220" (5.6mm) with steel meeting or exceeding ASTM A1011 HSLAS GR 45
Note:
- When used for mechanical supports, load capacities of brackets and fittings should be in compliance with the American Standard Code for Pressure Piping.
Materials & Finishes
Materials & Finishes - Standard:
- Base Metal: Steel conforms to ASTM A1011 SS GR 33, A1011 HSLAS GR 45, A36, A575, A576, or A635.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Green (GR): Conforms to commercial standards for powder coating
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Plain (PL): No finish
Materials & Finishes - Special Metals:
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240 or A276, Type 304 *
- Stainless Steel, Type 316 (ST): Conforms to ASTM A240 or A276, Type 316 *
- Aluminum (AL): Conforms to ASTM B209, Type 1100F or 5052-H32 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.