P2260 thru P2270 - 4 Hole, Outside Angle Fitting (1-5/8" Series)
Part No. | A | B | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
P2260 | 7-1/2° | 3-3/4" (95) | EG | 0.78 |
P2260 | 7-1/2° | 3-3/4" (95) | HG | 0.78 |
P2260 | 7-1/2° | 3-3/4" (95) | GR | 0.78 |
P2261 | 15° | 3-3/4" (95) | EG | 0.78 |
P2261 | 15° | 3-3/4" (95) | HG | 0.78 |
P2261 | 15° | 3-3/4" (95) | GR | 0.78 |
P2262 | 22-1/2° | 3-3/4" (95) | EG | 0.78 |
P2262 | 22-1/2° | 3-3/4" (95) | HG | 0.78 |
P2262 | 22-1/2° | 3-3/4" (95) | GR | 0.78 |
P2263 | 30° | 3-11/16" (94) | EG | 0.78 |
P2263 | 30° | 3-11/16" (94) | HG | 0.78 |
P2263 | 30° | 3-11/16" (94) | GR | 0.78 |
P2264 | 37-1/2° | 3-11/16" (94) | EG | 0.78 |
P2264 | 37-1/2° | 3-11/16" (94) | HG | 0.78 |
P2264 | 37-1/2° | 3-11/16" (94) | GR | 0.78 |
P2265 | 45° | 3-11/16" (94) | EG | 0.78 |
P2265 | 45° | 3-11/16" (94) | DF | 0.78 |
P2265 | 45° | 3-11/16" (94) | HG | 0.78 |
P2265 | 45° | 3-11/16" (94) | GR | 0.78 |
P2266 | 52-1/2° | 3-11/16" (94) | EG | 0.78 |
P2266 | 52-1/2° | 3-11/16" (94) | HG | 0.78 |
P2266 | 52-1/2° | 3-11/16" (94) | GR | 0.78 |
P2267 | 60° | 3-11/16" (94) | EG | 0.78 |
P2267 | 60° | 3-11/16" (94) | HG | 0.78 |
P2267 | 60° | 3-11/16" (94) | GR | 0.78 |
P2268 | 67-1/2° | 3-5/8" (91) | EG | 0.78 |
P2268 | 67-1/2° | 3-5/8" (91) | HG | 0.78 |
P2268 | 67-1/2° | 3-5/8" (91) | GR | 0.78 |
P2269 | 75° | 3-5/8" (91) | EG | 0.78 |
P2269 | 75° | 3-5/8" (91) | HG | 0.78 |
P2269 | 75° | 3-5/8" (91) | GR | 0.78 |
P2270 | 82-1/2° | 3-5/8" (91) | EG | 0.78 |
P2270 | 82-1/2° | 3-5/8" (91) | HG | 0.78 |
P2270 | 82-1/2° | 3-5/8" (91) | GR | 0.78 |
General Specifications
Standard Dimensions (Unless Shown Otherwise on Drawing):
- Hole Diameter: 9/16" (14mm)
- Hole Spacing (From End): 13/16" (21mm)
- Hole Spacing (On-Center): 1 7/8" (48mm)
- Width: 1 5/8" (41mm)
- Thickness:
- 1/4" (6.4mm) with steel meeting or exceeding ASTM A1011 SS GR 33, or
- 0.220" (5.6mm) with steel meeting or exceeding ASTM A1011 HSLAS GR 45
Note:
- When used for mechanical supports, load capacities of brackets and fittings should be in compliance with the American Standard Code for Pressure Piping.
Materials & Finishes
Materials & Finishes - Standard:
- Base Metal: Steel conforms to ASTM A1011 SS GR 33, A1011 HSLAS GR 45, A36, A575, A576, or A635.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Green (GR): Conforms to commercial standards for powder coating
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Plain (PL): No finish
Materials & Finishes - Special Metals:
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240 or A276, Type 304 *
- Stainless Steel, Type 316 (ST): Conforms to ASTM A240 or A276, Type 316 *
- Aluminum (AL): Conforms to ASTM B209, Type 1100F or 5052-H32 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.