Bearing Loads for Unistrut Channels
Standard 1-5/8" Wide Channel | |||
Channel | Bearing Length 1-5/8" (41 mm) Maximum Allowable Load lbs (kN) | Bearing Length 1-5/8" (41 mm) Maximum Allowable Load lbs (kN) | Bearing Length 3-1/4" (82 mm) Maximum Allowable Load lbs (kN) |
P1000 | 6,700 (29.80) | 3,100 (13.79) | 7,700 (34.25) |
P1100 | 3,500 (15.57) | 1,700 (7.56) | 4,000 (17.79) |
P2000 | 2,500 (11.12) | 1,200 (5.34) | 3,000 (13.34) |
P3000 | 6,700 (29.80) | 3,200 (14.23) | 7,700 (34.25) |
P3300 | 6,800 (30.25) | 3,200 (14.23) | 7,800 (34.70) |
P4000 | 2,600 (11.57) | 1,200 (5.34) | 3,000 (13.34) |
P4100 | 3,500 (15.57) | 1,800 (8.01) | 4,100 (18.24) |
P4400 | 7,300 (32.47) | 3,400 (15.12) | 8,400 (37.37) |
P4520 | 7,300 (32.47) | 3,400 (15.12) | 8,400 (37.37) |
P5000 | 6,500 (28.91) | 3,000 (13.34) | 7,500 (33.36) |
P5500 | 6,600 (29.36) | 3,100 (13.79) | 7,600 (33.81) |
1-1/4" Wide Channel | |||
Channel | Bearing Length 1-1/4" (32 mm) Maximum Allowable Load lbs (kN) | Bearing Length 1-1/4" (32 mm) Maximum Allowable Load lbs (kN) | Bearing Length 2-1/2" (63.5 mm) Maximum Allowable Load lbs (kN) |
A1000 | 3,700 (16.46) | 1,700 (7.56) | 4,300 (19.13) |
A3300 | 3,800 (16.90) | 1,700 (7.56) | 4,300 (19.13) |
13/16" Wide Channel | |||
Channel | Bearing Length 13/16" (21 mm) Maximum Allowable Load lbs (kN) | Bearing Length 13/16" (21 mm) Maximum Allowable Load lbs (kN) | Bearing Length 1-5/8" (41.3 mm) Maximum Allowable Load lbs (kN) |
P6000 | 1,000 (4.45) | 500 (2.22) | 1,200 (5.34) |
P7000 | 1,000 (4.45) | 500 (2.22) | 1,200 (5.34) |
Notes:
- Applies to steel channels only.
- Loads are calculated based on 2007 Specification for the Design of Cold Formed Steel Structural Members published by AISI.