P1062, P1063, P1064, P1964, P2471 & P2490 - Square Washer (1-5/8" Series)
Part No. | Rod Size | Hole Diameter | Nom. Pipe Size | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|
P1062 | 5/16" | 11/32" | 11/32" | EG | 0.18 |
P1062 | 5/16" | 11/32" | 11/32" | HG | 0.191 |
P1062 | 5/16" | 11/32" | 11/32" | GR | 0.18 |
P1062 | 5/16" | 11/32" | 11/32" | ZD | 0.18 |
P1062 | 5/16" | 11/32" | 11/32" | SS | 0.18 |
P1062 | 5/16" | 11/32" | 11/32" | ST | 0.18 |
P1062 | 5/16" | 11/32" | 11/32" | AL | 0.06 |
P1063 | 3/8" | 7/16" | 7/16" | EG | 0.18 |
P1063 | 3/8" | 7/16" | 7/16" | DF | 0.191 |
P1063 | 3/8" | 7/16" | 7/16" | HG | 0.191 |
P1063 | 3/8" | 7/16" | 7/16" | GR | 0.18 |
P1063 | 3/8" | 7/16" | 7/16" | ZD | 0.18 |
P1063 | 3/8" | 7/16" | 7/16" | SS | 0.18 |
P1063 | 3/8" | 7/16" | 7/16" | ST | 0.18 |
P1063 | 3/8" | 7/16" | 7/16" | AL | 0.06 |
P1064 | 1/2" | 9/16" | 9/16" | EG | 0.17 |
P1064 | 1/2" | 9/16" | 9/16" | DF | 0.18 |
P1064 | 1/2" | 9/16" | 9/16" | HG | 0.18 |
P1064 | 1/2" | 9/16" | 9/16" | GR | 0.17 |
P1064 | 1/2" | 9/16" | 9/16" | ZD | 0.17 |
P1064 | 1/2" | 9/16" | 9/16" | SS | 0.17 |
P1064 | 1/2" | 9/16" | 9/16" | ST | 0.17 |
P1064 | 1/2" | 9/16" | 9/16" | AL | 0.06 |
P1964 | 5/8" | 11/16" | 11/16" | EG | 0.16 |
P1964 | 5/8" | 11/16" | 11/16" | HG | 0.17 |
P1964 | 5/8" | 11/16" | 11/16" | ZD | 0.16 |
P1964 | 5/8" | 11/16" | 11/16" | SS | 0.18 |
P1964 | 5/8" | 11/16" | 11/16" | ST | 0.18 |
P2471 | 3/4" | 13/16" | 13/16" | EG | 0.15 |
P2471 | 3/4" | 13/16" | 13/16" | HG | 0.159 |
P2471 | 3/4" | 13/16" | 13/16" | SS | 0.15 |
P2490 | 7/8" | 15/16" | 15/16" | EG | 0.14 |
P2490 | 7/8" | 15/16" | 15/16" | HG | 0.17 |
General Specifications
Standard Dimensions (Unless Shown Otherwise on Drawing):
- Hole Diameter: 9/16" (14mm)
- Hole Spacing (From End): 13/16" (21mm)
- Hole Spacing (On-Center): 1 7/8" (48mm)
- Width: 1 5/8" (41mm)
- Thickness:
- 1/4" (6.4mm) with steel meeting or exceeding ASTM A1011 SS GR 33, or
- 0.220" (5.6mm) with steel meeting or exceeding ASTM A1011 HSLAS GR 45
Note:
- When used for mechanical supports, load capacities of brackets and fittings should be in compliance with the American Standard Code for Pressure Piping.
Materials & Finishes
Materials & Finishes - Standard:
- Base Metal: Steel conforms to ASTM A1011 SS GR 33, A1011 HSLAS GR 45, A36, A575, A576, or A635.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Green (GR): Conforms to commercial standards for powder coating
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Plain (PL): No finish
Materials & Finishes - Special Metals:
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240 or A276, Type 304 *
- Stainless Steel, Type 316 (ST): Conforms to ASTM A240 or A276, Type 316 *
- Aluminum (AL): Conforms to ASTM B209, Type 1100F or 5052-H32 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.