HHXN - Hex Nut
Part No. | Thread Size | Finish | Product Weight / Piece (lbs) |
---|---|---|---|
HHXN025 | 1/4" | EG | 0.006 |
HHXN025 | 1/4" | DF | 0.006 |
HHXN031 | 5/16" | EG | 0.012 |
HHXN037 | 3/8" | EG | 0.016 |
HHXN037 | 3/8" | DF | 0.016 |
HHXN050 | 1/2" | EG | 0.048 |
HHXN050 | 1/2" | DF | 0.048 |
HHXN062 | 5/8" | EG | 0.073 |
HHXN075 | 3/4" | EG | 0.119 |
HHXN087 | 7/8" | EG | 0.19 |
HHXN100 | 1" | EG | 0.283 |
General Specifications
Specifications:
- Dimensions conform to ASME B18.2.2
- Threads conform to ANSI B1.1, UNC-2B
Materials & Finishes
Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
Materials & Finishes - Special Metals:
- Stainless Steel (SS or ST): ASTM F594, Types 303, 304, 305 or 316 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.