P9200 - 1 7/8" x 1 7/8" Telestrut Tubing
Part No. | Length (ft) | Finish | Product Weight / Ft (lbs/ft) |
---|---|---|---|
P9200 | 10 | PG | 2.23 |
P9200 | 20 | PG | 2.23 |
P9200 | 10 | GR | 2.23 |
P9200 | 20 | GR | 2.23 |
P9200 | 10 | PL | 2.23 |
P9200 | 20 | PL | 2.23 |
Beam Loading
Beam Loading - P9200 | ||||||
---|---|---|---|---|---|---|
Span
(in) |
Max Allow. Uniform Load
(lbs) |
Deflection at Uniform Load
(in) |
Uniform Loading
at Deflection |
Lateral Bracing Reduction Factor | ||
Span/180
(lbs) |
Span/240
(lbs) |
Span/360
(lbs) |
||||
24 | 2,490 | 0.05 | 2,490 | 2,490 | 2,490 | 1 |
36 | 1,660 | 0.12 | 1,660 | 1,660 | 1,350 | 1 |
48 | 1,250 | 0.22 | 1,250 | 1,140 | 760 | 1 |
60 | 1,000 | 0.34 | 980 | 730 | 490 | 1 |
72 | 830 | 0.49 | 680 | 510 | 340 | 1 |
84 | 710 | 0.67 | 500 | 370 | 250 | 1 |
96 | 620 | 0.87 | 380 | 290 | 190 | 1 |
108 | 550 | 1.10 | 300 | 230 | 150 | 1 |
120 | 500 | 1.37 | 240 | 180 | 120 | 1 |
144 | 420 | 1.98 | 170 | 130 | 80 | 1 |
168 | 360 | 2.70 | 120 | 90 | 60 | 1 |
192 | 310 | 3.47 | 100 | 70 | 50 | 1 |
216 | 280 | 4.47 | 80 | 60 | NR | 1 |
240 | 250 | 5.47 | 60 | 50 | NR | 1 |
Note | NR - Not Recommended |
Column Loading
Column Loading - P9200 | |||||
---|---|---|---|---|---|
Unbraced
Height (in) |
Allowable
Load at Slot Face (lbs) |
Max Column Load Applied at C.G. | |||
K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) | ||
24 | 4,620 | 11,120 | 10,980 | 10,740 | 10,460 |
36 | 4,530 | 10,770 | 10,460 | 9,950 | 9,370 |
48 | 4,390 | 10,300 | 9,760 | 8,940 | 8,030 |
60 | 4,220 | 9,720 | 8,940 | 7,800 | 6,590 |
72 | 4,000 | 9,050 | 8,030 | 6,590 | 5,180 |
84 | 3,750 | 8,320 | 7,080 | 5,410 | 3,890 |
96 | 3,460 | 7,560 | 6,110 | 4,290 | 2,980 |
108 | 3,140 | 6,770 | 5,180 | 3,390 | 2,360 |
120 | 2,790 | 5,990 | 4,290 | 2,750 | 1,910 |
144 | 2,170 | 4,510 | 2,980 | 1,910 | KL/r>200 |
168 | 1,720 | 3,320 | 2,190 | KL/r>200 | KL/r>200 |
Elements of Section
Elements of Section - P9200 | ||
---|---|---|
Area of Section | 0.489 in2 (3.2 cm2) | |
Axis 1-1 | Axix 2-2 | |
Moment of Inertia (I) | 0.279 in4 (11.6 cm4) | 0.279 in4 (11.6 cm4) |
Section Modulus (S) | 0.297 in3 (4.9 cm3) | 0.297 in3 (4.9 cm3) |
Radius of Gyration (r) | 0.755 in (1.9 cm) | 0.755 in (1.9 cm) |
General Specifications
Standard Lengths: 10' or 20'
Special Lengths:- Available with a tolerance of ±1/8" (3 mm). Request quote.
Load Data:
- Load tables apply only to UNISTRUT brand channel. Look for "UNISTRUT" on the product.
- Load tables and charts are constructed to be in accordance with the SPECIFICATION FOR THE DESIGN OF COLD-FORMED STEEL STRUCTURAL MEMBERS 2007 EDITION published by the AMERICAN IRON AND STEEL INSTITUTE USING ASD METHOD.
- Loads are based on 33 ksi steel cold formed to 42 ksi.
- Safety Factor to Yield Strength is 1.67 for Beam Loads and 1.80 for Column Loads.
- Beam loads are based on a simple beam and are given as a total uniform load (W) in pounds. For proper calculation procedures, refer to our Beam Load Calculation Guide.
Materials & Finishes
Materials & Finishes:
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Perma-Green (GR): Steel conforms to ASTM A1011 SS GR 33, E-Coat finish
- Plain (PL): Conforms to ASTM A1011 SS GR 33