P9000 - 1-5/8" x 1-5/8" Telestrut Tubing
Part No. | Length (ft) | Finish | Product Weight / Ft (lbs/ft) |
---|---|---|---|
P9000 | 20 | PG | 2.05 |
P9000 | 10 | PG | 2.05 |
P9000 | 20 | GR | 2.05 |
P9000 | 10 | GR | 2.05 |
P9000 | 10 | PL | 2.05 |
P9000 | 20 | PL | 2.05 |
Beam Loading
Beam Loading - P9000 | ||||||
---|---|---|---|---|---|---|
Span
(in) |
Max Allowable Uniform Load
(lbs) |
Deflection at Uniform Load
(in) |
Uniform Loading at Deflection | Lateral Bracing Reduction Factor | ||
Span/180
(lbs) |
Span/240
(lbs) |
Span/360
(lbs) |
||||
24 | 1,710 | 0.06 | 1,710 | 1,710 | 1,710 | 1 |
36 | 1,140 | 0.14 | 1,140 | 1,140 | 810 | 1 |
48 | 860 | 0.25 | 860 | 680 | 450 | 1 |
60 | 690 | 0.40 | 580 | 440 | 290 | 1 |
72 | 570 | 0.57 | 400 | 300 | 200 | 1 |
84 | 490 | 0.77 | 300 | 220 | 150 | 1 |
96 | 430 | 1.01 | 230 | 170 | 110 | 1 |
108 | 380 | 1.27 | 180 | 130 | 90 | 1 |
120 | 340 | 1.56 | 150 | 110 | 70 | 1 |
144 | 290 | 2.30 | 100 | 80 | 50 | 1 |
168 | 240 | 3.02 | 70 | 60 | 40 | 1 |
192 | 210 | 3.95 | 60 | 40 | NR | 1 |
216 | 190 | 5.09 | 40 | NR | NR | 1 |
240 | 170 | 6.24 | 40 | NR | NR | 1 |
Note | NR - Not Recommended |
Column Loading
Column Loading - P9000 | |||||
---|---|---|---|---|---|
Unbraced Height
(in) |
Allowable Load at Slot Face
(lbs) |
Max Column Load Applied at C.G. | |||
K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) | ||
24 | 3,640 | 8,730 | 8,570 | 8,330 | 8,040 |
36 | 3,540 | 8,360 | 8,040 | 7,530 | 6,950 |
48 | 3,400 | 7,880 | 7,340 | 6,530 | 5,660 |
60 | 3,210 | 7,290 | 6,530 | 5,440 | 4,360 |
72 | 2,990 | 6,640 | 5,660 | 4,360 | 3,160 |
84 | 2,730 | 5,940 | 4,790 | 3,340 | 2,320 |
96 | 2,430 | 5,220 | 3,940 | 2,560 | 1,780 |
108 | 2,110 | 4,520 | 3,160 | 2,020 | 1,400 |
120 | 1,820 | 3,840 | 2,560 | 1,640 | KL/r>200 |
144 | 1,390 | 2,690 | 1,780 | KL/r>200 | KL/r>200 |
Elements of Section
Elements of Section - P9000 | ||
---|---|---|
Area of Section | 0.387 in2 (2.5 cm2) | |
Axis 1-1 | Axix 2-2 | |
Moment of Inertia (I) | 0.166 in4 (6.9 cm4) | 0.166 in4 (6.9 cm4) |
Section Modulus (S) | 0.205 in3 (3.4 cm3) | 0.205 in3 (3.4 cm3) |
Radius of Gyration (r) | 0.655 in (1.7 cm) | 0.655 in (1.7 cm) |
General Specifications
Standard Lengths: 10' or 20'
Special Lengths:- Available with a tolerance of ±1/8" (3 mm). Request quote.
Load Data:
- Load tables apply only to UNISTRUT brand channel. Look for "UNISTRUT" on the product.
- Load tables and charts are constructed to be in accordance with the SPECIFICATION FOR THE DESIGN OF COLD-FORMED STEEL STRUCTURAL MEMBERS 2007 EDITION published by the AMERICAN IRON AND STEEL INSTITUTE USING ASD METHOD.
- Loads are based on 33 ksi steel cold formed to 42 ksi.
- Safety Factor to Yield Strength is 1.67 for Beam Loads and 1.80 for Column Loads.
- Beam loads are based on a simple beam and are given as a total uniform load (W) in pounds. For proper calculation procedures, refer to our Beam Load Calculation Guide.
Materials & Finishes
Materials & Finishes:
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Perma-Green (GR): Steel conforms to ASTM A1011 SS GR 33, E-Coat finish
- Plain (PL): Conforms to ASTM A1011 SS GR 33