P6000 - 13/16" x 13/16", 19 Gage Channel
Part No. | Length (ft) | Finish | Product Weight / Ft (lbs/ft) |
---|---|---|---|
P6000 | 16 | PG | 0.36 |
P6000 | 10 | PG | 0.36 |
P6000 | 10 | HG | 0.392 |
P6000 | 16 | HG | 0.392 |
P6000 | 10 | GR | 0.36 |
P6000 | 16 | GR | 0.36 |
P6000 | 16 | PL | 0.36 |
P6000 | 10 | PL | 0.36 |
P6000 | 16 | SS | 0.36 |
P6000 | 10 | SS | 0.36 |
P6000 | 16 | EA | 0.14 |
P6000 | 10 | EA | 0.14 |
Beam Loading
Beam Loading - P6000 | ||||||
---|---|---|---|---|---|---|
Span
(in) |
Max Allow. Uniform Load
(lbs) |
Deflection at Uniform Load
(in) |
Uniform Loading at Deflection | Lateral Bracing Reduction Factor | ||
Span/180
(lbs) |
Span/240
(lbs) |
Span/360
(lbs) |
||||
18 | 230 | 0.06 | 230 | 230 | 180 | 0.90 |
24 | 170 | 0.11 | 170 | 150 | 100 | 0.80 |
30 | 140 | 0.18 | 130 | 100 | 70 | 0.80 |
36 | 110 | 0.24 | 90 | 70 | 50 | 0.63 |
42 | 100 | 0.35 | 70 | 50 | 30 | 0.63 |
48 | 80 | 0.42 | 50 | 40 | 30 | 0.52 |
54 | 80 | 0.60 | 40 | 30 | 20 | 0.52 |
60 | 70 | 0.72 | 30 | 20 | 20 | 0.45 |
66 | 60 | 0.82 | 30 | 20 | 10 | 0.45 |
72 | 60 | 1.06 | 20 | 20 | 10 | 0.40 |
Column Loading
Column Loading - P6000 | |||||
---|---|---|---|---|---|
Unbraced
Height (in) |
Allowable
Load at Slot Face (lbs) |
Max Column Load Applied at C.G. | |||
K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) | ||
18 | 600 | 1,660 | 1,400 | 1,100 | 860 |
24 | 490 | 1,300 | 1,010 | 740 | 590 |
30 | 420 | 990 | 740 | 560 | 450 |
36 | 340 | 770 | 590 | 450 | 370 |
42 | 300 | 630 | 490 | 380 | 310 |
48 | 260 | 540 | 420 | 330 | 270 |
54 | 240 | 470 | 370 | 290 | KL/r>200 |
60 | 210 | 410 | 330 | KL/r>200 | KL/r>200 |
66 | 210 | 370 | 300 | KL/r>200 | KL/r>200 |
72 | 180 | 340 | 270 | KL/r>200 | KL/r>200 |
Elements of Section
Elements of Section - P6000 | ||
---|---|---|
Area of Section | 0.107 in2 (0.7 cm2) | |
Axis 1-1 | Axix 2-2 | |
Moment of Inertia (I) | 0.009 in4 (0.4 cm4) | 0.012 in4 (0.5 cm4) |
Section Modulus (S) | 0.020 in3 (0.3 cm3) | 0.029 in3 (0.5 cm3) |
Radius of Gyration (r) | 0.295 in (0.7 cm) | 0.333 in (0.8 cm) |
General Specifications
Standard Lengths:
- 10 feet: 10' ± 1/2" (13 mm)
- 16 feet: 16' ± 1/2" (13 mm)
Load Data:
- All beam and column load data pertains to carbon steel and stainless steel channels.
- Load tables apply only to UNISTRUT brand channel. Look for "UNISTRUT" on the product.
- Load tables and charts are constructed to be in accordance with the SPECIFICATION FOR THE DESIGN OF COLD-FORMED STEEL STRUCTURAL MEMBERS 2007 EDITION published by the AMERICAN IRON AND STEEL INSTITUTE USING ASD METHOD.
- Loads are based on 33 ksi steel cold formed to 42 ksi.
- Safety Factor to Yield Strength is 1.67 for Beam Loads and 1.80 for Column Loads.
- Beam loads are based on a simple beam and are given as a total uniform load (W) in pounds. For proper calculation procedures, refer to our Beam Load Calculation Guide.
- For bearing loads, reference our bearing loads page.
Welds:
- Welded channels are spot welded 2" (51 mm) or 3" (76 mm) on-center.
Materials & Finishes
Materials & Finishes - Standard:
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Unistrut Defender (DF): Conforms to ASTM A1046 SS GR 33
- Hot Dip Galvanized (HG): Steel conforms to ASTM A1011 SS GR 33, Finish conforms to ASTM A123
- Perma-Green (GR): Steel conforms to ASTM A1011 SS GR 33, E-Coat finish
- Perma-Gold (ZD): Steel conforms to ASTM A1011 SS GR 33, Finish conforms to ASTM B633, Type II SC3
- Plain (PL): Conforms to ASTM A1011 SS GR 33
- Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
- Aluminum (EA): ASTM B221, Type 6063-T6 (Extruded) *
* These materials have different physical properties and performance characteristics. Please contact us for design support.