P2898 - Universal Beam Clamp
Part No. | Rod Size | B | C | D | E | F | G | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|---|---|---|---|
P2898-37 | 3/8" | 1" (25) | 1-1/2" (38) | 1/2" (13) | 1" (25) | 3/4" (19) | 7/8" (22) | EG | 0.33 |
P2898-50 | 1/2" | 1" (25) | 1-1/2" (38) | 1/2" (13) | 1" (25) | 3/4" (19) | 7/8" (22) | EG | 0.33 |
P2898-62 | 5/8" | 1-1/2" (38) | 1-1/2" (38) | 1/2" (13) | 1" (25) | 3/4" (19) | 1" (25) | EG | 0.22 |
P2898-75 | 3/4" | 1-7/8" (48) | 1-3/4" (45) | 5/8" (16) | 1-3/8" (35) | 1" (25) | 1-1/4" (32) | EG | 0.88 |
P2898-87 | 7/8" | 2" (51) | 1-3/4" (45) | 5/8" (16) | 1-1/2" (38) | 1" (25) | 1-1/4" (32) | EG | 0.79 |
Design Loads
Design Loads - P2898 | ||
---|---|---|
Part Number | Rod Size in |
Design Load lbs (kN) |
P2898-37 | 3/8" | 400 (1.78) |
P2898-50 | 1/2" | 500 (2.22) |
P2898-62 | 5/8" | 600 (2.67) |
P2898-75 | 3/4" | 800 (3.56) |
P2898-87 | 7/8" | 1,200 (5.34) |
- Maximum temperature of 450°F (232°C).
- At least one full thread must be exposed.
Materials & Finishes
Materials & Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1 or SC3
Related Resources
Videos
CAD Files
- 2D - P2898.zip
- 2D - P2898.zip
- 3D - P1213.sat
- 3D - P1213.stp
- 3D - P2898.zip
- 3D - P2898.zip
- BIM - Beam_Clamp-Unistrut-P2898.rfa
- BIM - Universal-Clamp-Atkore-Rigid-Or-Thinwall-Conduit-P1213.rfa