P2896 - Beam Clamp for 3/8" Rod

Part No. Nom. Pipe Size A B Finish Product Weight / Piece (lbs)
P2896-37 3/8" 1-11/16" (43) 1-3/4" (45) EG 0.38
P2896-50 1/2" 1-23/32" (44) 1-3/4" (45) EG 0.52
P2896-62 5/8" 1-15/16" (49) 2" (51) EG 0.68
P2896-75 3/4" 2-1/32" (52) 2" (51) EG 1.28

    Design Loads

    Design Loads - P2896
    Part Number Rod Size
    in
     Design Load
    lbs (kN)
    P2896-37 3/8" 400 (1.78)
    P2896-50 1/2" 400 (1.78)
    P2896-62 5/8" 450 (2.00)
    P2896-75 3/4" 600 (2.67)

    Materials & Finishes

    Materials & Finishes:

    • Electrogalvanized (EG):  Conforms to ASTM B633, Type III SC1 or SC3