P2542 thru P2546 - 12" thru 36" Bracket (Slots Up and Down) (1-5/8" Series)
Part No. | Nom. Pipe Size | A | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
P2542 | 12" (305) | 12" (305) | HG | 5.321 |
P2542 | 12" (305) | 12" (305) | GR | 5.02 |
P2542 | 12" (305) | 12" (305) | SS | 5.02 |
P2543 | 18" (457) | 18 (457) | HG | 7.335 |
P2543 | 18" (457) | 18 (457) | GR | 6.92 |
P2543 | 18" (457) | 18 (457) | SS | 6.92 |
P2544 | 24" (610) | 24 (610) | HG | 9.349 |
P2544 | 24" (610) | 24 (610) | GR | 8.82 |
P2544 | 24" (610) | 24 (610) | SS | 8.82 |
P2545 | 30" (762) | 30 (762) | HG | 11.363 |
P2545 | 30" (762) | 30 (762) | GR | 10.72 |
P2545 | 30" (762) | 30 (762) | SS | 10.72 |
P2546 | 36" (914) | 36 (914) | HG | 13.377 |
P2546 | 36" (914) | 36 (914) | GR | 12.62 |
P2546 | 36" (914) | 36 (914) | SS | 12.62 |
Design Loads
Design Loads - P2542 thru P2546 | ||||
---|---|---|---|---|
Part Number | Length "A" in (mm) |
Vertical Channel Part Number | Vertical Channel Gauge |
Uniform Design Load lbs (kN) |
P2542 |
12" (304.8) | P1000 | 12 | 2,000 (8.90) |
P1100 | 14 | 1,400 (6.23) | ||
P2000 | 16 | 1,000 (4.45) | ||
P2543 | 18" (457.2) | P1000 | 12 | 1,300 (5.78) |
P1100 | 14 | 900 (4.00) | ||
P2000 | 16 | 650 (2.89) | ||
P2544 | 24" (609.6) | P1000 | 12 | 1,000 (4.45) |
P1100 | 14 | 700 (3.11) | ||
P2000 | 16 | 500 (2.22) | ||
P2545 | 30" (762.0) | P1000 | 12 | 800 (3.56) |
P1100 | 14 | 560 (2.49) | ||
P2000 | 16 | 400 (1.78) | ||
P2546 | 36" (914.4) | P1000 | 12 | 650 (2.89) |
P1100 | 14 | 450 (2.00) | ||
P2000 | 16 | 320 (1.42) |
Notes:
- Design loads only apply to Unistrut brand products. Look for "UNISTRUT" on the part.
- Safety factor = 2.5 based on the ultimate strength of the connection.
General Specifications
Standard Dimensions (Unless Shown Otherwise on Drawing):
- Hole Diameter: 9/16" (14mm)
- Hole Spacing (From End): 13/16" (21mm)
- Hole Spacing (On-Center): 1 7/8" (48mm)
- Width: 1 5/8" (41mm)
- Thickness:
- 1/4" (6.4mm) with steel meeting or exceeding ASTM A1011 SS GR 33, or
- 0.220" (5.6mm) with steel meeting or exceeding ASTM A1011 HSLAS GR 45
Note:
- When used for mechanical supports, load capacities of brackets and fittings should be in compliance with the American Standard Code for Pressure Piping.
Materials & Finishes
Materials & Finishes - Standard:
- Base Metal: Steel conforms to ASTM A1011 SS GR 33, A1011 HSLAS GR 45, A36, A575, A576, or A635.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Green (GR): Conforms to commercial standards for powder coating
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Plain (PL): No finish
Materials & Finishes - Special Metals:
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240 or A276, Type 304 *
- Stainless Steel, Type 316 (ST): Conforms to ASTM A240 or A276, Type 316 *
- Aluminum (AL): Conforms to ASTM B209, Type 1100F or 5052-H32 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.