P2494 thru P2499 - 12" to 22" Bracket (1-5/8" Series)
Part No. | Nom. Pipe Size | A | B | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|
P2494L | 12" (305) | 12" (305) | 3-7/16" (87) | HG | 1.611 |
P2494L | 12" (305) | 12" (305) | 3-7/16" (87) | GR | 1.52 |
P2494R | 12" (305) | 12" (305) | 3-7/16" (87) | HG | 1.611 |
P2494R | 12" (305) | 12" (305) | 3-7/16" (87) | GR | 1.52 |
P2495L | 14" (356) | 14" (356) | 3-15/16" (100) | HG | 1.834 |
P2495L | 14" (356) | 14" (356) | 3-15/16" (100) | GR | 1.73 |
P2495R | 14" (356) | 14" (356) | 3-15/16" (100) | HG | 1.834 |
P2495R | 14" (356) | 14" (356) | 3-15/16" (100) | GR | 1.73 |
P2496L | 16" (406) | 16" (406) | 4-7/16" (113) | HG | 2.37 |
P2496L | 16" (406) | 16" (406) | 4-7/16" (113) | GR | 2.23 |
P2496R | 16" (406) | 16" (406) | 4-7/16" (113) | HG | 2.364 |
P2496R | 16" (406) | 16" (406) | 4-7/16" (113) | GR | 2.23 |
P2496R | 16" (406) | 16" (406) | 4-7/16" (113) | PL | 2.23 |
P2497L | 18" (457) | 18" (457) | 4-15/16" (125) | HG | 2.65 |
P2497L | 18" (457) | 18" (457) | 4-15/16" (125) | GR | 2.66 |
P2497R | 18" (457) | 18" (457) | 4-15/16" (125) | HG | 2.65 |
P2497R | 18" (457) | 18" (457) | 4-15/16" (125) | GR | 2.66 |
P2498L | 20" (508) | 20" (508) | 5-7/16" (138) | GR | 3.08 |
P2498R | 20" (508) | 20" (508) | 5-7/16" (138) | HG | 3.26 |
P2498R | 20" (508) | 20" (508) | 5-7/16" (138) | GR | 3.08 |
P2499L | 22" (559) | 22" (559) | 5-15/16" (151) | HG | 3.66 |
P2499L | 22" (559) | 22" (559) | 5-15/16" (151) | GR | 3.55 |
P2499R | 22" (559) | 22" (559) | 5-15/16" (151) | HG | 3.66 |
P2499R | 22" (559) | 22" (559) | 5-15/16" (151) | GR | 3.55 |
Design Loads
Design Loads - P2494 thru P2499 | ||
---|---|---|
Vertical Channel Part Number | Vertical Channel Gauge |
Uniform Design Load lbs (kN) |
P1000 | 12 | 300 (1.33) |
P1100 | 14 | 250 (1.11) |
P2000 |
16 | 200 (0.89) |
Notes:
- Safety factor = 2.5 based on the ultimate strength of the connection.
General Specifications
Standard Dimensions (Unless Shown Otherwise on Drawing):
- Hole Diameter: 9/16" (14mm)
- Hole Spacing (From End): 13/16" (21mm)
- Hole Spacing (On-Center): 1 7/8" (48mm)
- Width: 1 5/8" (41mm)
- Thickness:
- 1/4" (6.4mm) with steel meeting or exceeding ASTM A1011 SS GR 33, or
- 0.220" (5.6mm) with steel meeting or exceeding ASTM A1011 HSLAS GR 45
Note:
- When used for mechanical supports, load capacities of brackets and fittings should be in compliance with the American Standard Code for Pressure Piping.
Materials & Finishes
Materials & Finishes - Standard:
- Base Metal: Steel conforms to ASTM A1011 SS GR 33, A1011 HSLAS GR 45, A36, A575, A576, or A635.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Green (GR): Conforms to commercial standards for powder coating
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Plain (PL): No finish
Materials & Finishes - Special Metals:
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240 or A276, Type 304 *
- Stainless Steel, Type 316 (ST): Conforms to ASTM A240 or A276, Type 316 *
- Aluminum (AL): Conforms to ASTM B209, Type 1100F or 5052-H32 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.