P2407 thru P3380 - End Cap (1-5/8" Series)
Part No. | Use With | Finish | Product Weight / Piece (lbs) |
---|---|---|---|
P2407 | P1000 | EG | 0.1 |
P3280 | P3000 or P3200 Series Insert | EG | 0.08 |
P3280 | P3000 or P3200 Series Insert | HG | 0.085 |
P3380 | P3300 or P3300 Series Insert | EG | 0.05 |
P3380 | P3300 or P3300 Series Insert | SS | 0.05 |
Materials & Finishes
Materials & Finishes:
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1 or SC3
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240 or A276, Type 304