P2024 thru P2070 - O.D. Tubing Clamp (1-5/8" Series)
Part No. | O.D. Size | Finish | Product Weight / Piece (lbs) |
---|---|---|---|
P2024 | 1/4" (6.4) | EG | 0.08 |
P2024 | 1/4" (6.4) | HG | 0.085 |
P2024 | 1/4" (6.4) | SS | 0.08 |
P2024 | 1/4" (6.4) | AL | 0.027 |
P2025 | 3/8" (9.5) | EG | 0.08 |
P2025 | 3/8" (9.5) | HG | 0.085 |
P2025 | 3/8" (9.5) | SS | 0.08 |
P2025 | 3/8" (9.5) | AL | 0.028 |
P2026 | 1/2" (12.7) | EG | 0.09 |
P2026 | 1/2" (12.7) | HG | 0.095 |
P2026 | 1/2" (12.7) | SS | 0.09 |
P2026 | 1/2" (12.7) | AL | 0.03 |
P2027 | 5/8" (15.9) | EG | 0.1 |
P2027 | 5/8" (15.9) | HG | 0.106 |
P2027 | 5/8" (15.9) | SS | 0.1 |
P2027 | 5/8" (15.9) | AL | 0.033 |
P2028 | 3/4" (19.1) | EG | 0.11 |
P2028 | 3/4" (19.1) | HG | 0.117 |
P2028 | 3/4" (19.1) | SS | 0.11 |
P2028 | 3/4" (19.1) | AL | 0.037 |
P2029 | 7/8" (22.2) | EG | 0.12 |
P2029 | 7/8" (22.2) | HG | 0.127 |
P2029 | 7/8" (22.2) | SS | 0.12 |
P2029 | 7/8" (22.2) | AL | 0.04 |
P2030 | 1" (25.4) | EG | 0.14 |
P2030 | 1" (25.4) | HG | 0.148 |
P2030 | 1" (25.4) | SS | 0.14 |
P2030 | 1" (25.4) | ST | 0.14 |
P2030 | 1" (25.4) | AL | 0.07 |
P2031 | 1-1/8" (28.6) | EG | 0.15 |
P2031 | 1-1/8" (28.6) | HG | 0.16 |
P2031 | 1-1/8" (28.6) | SS | 0.15 |
P2031 | 1-1/8" (28.6) | AL | 0.05 |
P2032 | 1-1/4 (31.8) | EG | 0.16 |
P2032 | 1-1/4 (31.8) | HG | 0.16 |
P2032 | 1-1/4 (31.8) | SS | 0.16 |
P2032 | 1-1/4 (31.8) | AL | 0.06 |
P2033 | 1-3/8" (34.9) | EG | 0.17 |
P2033 | 1-3/8" (34.9) | HG | 0.18 |
P2033 | 1-3/8" (34.9) | SS | 0.17 |
P2033 | 1-3/8" (34.9) | AL | 0.057 |
P2034 | 1-1/2" (38.1) | EG | 0.18 |
P2034 | 1-1/2" (38.1) | HG | 0.18 |
P2034 | 1-1/2" (38.1) | SS | 0.18 |
P2034 | 1-1/2" (38.1) | AL | 0.07 |
P2035 | 1-5/8" (41.3) | EG | 0.19 |
P2035 | 1-5/8" (41.3) | HG | 0.2 |
P2035 | 1-5/8" (41.3) | SS | 0.19 |
P2035 | 1-5/8" (41.3) | AL | 0.06 |
P2037 | 1-7/8" (47.6) | EG | 0.28 |
P2037 | 1-7/8" (47.6) | SS | 0.28 |
P2037 | 1-7/8" (47.6) | ST | 0.28 |
P2037 | 1-7/8" (47.6) | AL | 0.12 |
P2038 | 2" (50.8) | EG | 0.31 |
P2038 | 2" (50.8) | HG | 0.31 |
P2038 | 2" (50.8) | SS | 0.31 |
P2038 | 2" (50.8) | AL | 0.1 |
P2039 | 2-1/8" (54.0) | EG | 0.32 |
P2039 | 2-1/8" (54.0) | HG | 0.34 |
P2039 | 2-1/8" (54.0) | SS | 0.32 |
P2039 | 2-1/8" (54.0) | AL | 0.107 |
P2040 | 2-1/4 (57.2) | EG | 0.33 |
P2040 | 2-1/4 (57.2) | SS | 0.33 |
P2042 | 2-1/2" (63.5) | EG | 0.35 |
P2042 | 2-1/2" (63.5) | HG | 0.42 |
P2042 | 2-1/2" (63.5) | SS | 0.35 |
P2042 | 2-1/2" (63.5) | AL | 0.11 |
P2043 | 2-5/8" (66.7) | EG | 0.37 |
P2043 | 2-5/8" (66.7) | SS | 0.37 |
P2044 | 2-3/4" (69.9) | EG | 0.38 |
P2044 | 2-3/4" (69.9) | SS | 3.8 |
P2046 | 3" (76.2) | EG | 0.41 |
P2046 | 3" (76.2) | SS | 0.41 |
P2046 | 3" (76.2) | AL | 0.15 |
P2047 | 3-1/8" (79.4) | EG | 0.43 |
P2047 | 3-1/8" (79.4) | SS | 0.43 |
P2047 | 3-1/8" (79.4) | AL | 0.17 |
P2048 | 3-1/4" (82.6) | EG | 0.45 |
P2048 | 3-1/4" (82.6) | AL | 0.17 |
P2049 | 3-3/8" (85.7) | EG | 0.46 |
P2051 | 3-5/8" (92.1) | EG | 0.56 |
P2051 | 3-5/8" (92.1) | HG | 0.59 |
P2051 | 3-5/8" (92.1) | SS | 0.56 |
P2052 | 3-3/4" (95.3) | EG | 0.58 |
P2053 | 3-7/8" (98.4) | EG | 0.6 |
P2055 | 4-1/8" (104.8) | EG | 0.62 |
P2055 | 4-1/8" (104.8) | SS | 0.62 |
P2056 | 4-1/4" (108.0) | EG | 0.64 |
P2056 | 4-1/4" (108.0) | SS | 0.64 |
P2057 | 4-3/8" (111.1) | EG | 0.66 |
P2059 | 4-5/8" (117.5) | EG | 0.7 |
P2059 | 4-5/8" (117.5) | HG | 0.74 |
P2059 | 4-5/8" (117.5) | SS | 0.7 |
P2059 | 4-5/8" (117.5) | AL | 0.25 |
P2060 | 4-3/4" (120.7) | EG | 0.72 |
P2060 | 4-3/4" (120.7) | HG | 0.77 |
P2061 | 4-7/8" (123.8) | EG | 0.73 |
P2062 | 5" (127.0) | EG | 0.74 |
P2062 | 5" (127.0) | HG | 0.79 |
P2062 | 5" (127.0) | SS | 0.74 |
P2062 | 5" (127.0) | AL | 0.26 |
P2063 | 5-1/8" (130.2) | EG | 0.76 |
P2064 | 5-1/4" (133.4) | EG | 0.77 |
P2065 | 5-3/8" (136.5) | EG | 0.78 |
P2066 | 5-1/2" (140.0) | EG | 0.79 |
P2066 | 5-1/2" (140.0) | SS | 0.79 |
P2067 | 5-5/8" (142.9) | EG | 0.88 |
P2068 | 5-3/4" (146.1) | EG | 0.9 |
P2068 | 5-3/4" (146.1) | SS | 0.9 |
P2069 | 5-7/8" (149.2) | EG | 0.92 |
P2070 | 6" (152.4) | EG | 0.94 |
P2070 | 6" (152.4) | SS | 0.94 |
P2070 | 6" (152.4) | AL | 0.35 |
P2070-61 | 6-1/8" (155.6) | EG | 0.96 |
P2070-62 | 6-1/4" (158.8) | EG | 0.98 |
P2070-63 | 6-3/8" (161.9) | EG | 0.99 |
P2070-64 | 6-1/2" (165.1) | EG | 1 |
P2070-66 | 6-3/4" (171.5) | EG | 1.04 |
P2070-67 | 6-7/8" (174.6) | EG | 1.06 |
P2070-70 | 7" (177.8) | EG | 1.08 |
P2070-71 | 7-1/8" (181.0) | EG | 1.1 |
P2070-72 | 7-1/4" (184.2) | EG | 1.12 |
P2070-73 | 7-3/8" (187.3) | EG | 1.14 |
P2070-74 | 7-1/2" (190.5) | EG | 1.16 |
P2070-75 | 7-5/8" (193.7) | EG | 1.17 |
P2070-76 | 7-3/4" (196.9) | EG | 1.19 |
P2070-77 | 7-7/8" (200.0) | EG | 1.21 |
P2070-80 | 8" (203.2) | EG | 1.23 |
P2070-81 | 8-1/8" (206.4) | EG | 1.25 |
P2070-82 | 8-1/4" (209.6) | EG | 1.26 |
P2070-83 | 8-3/8" (212.7) | EG | 1.28 |
P2070-84 | 8-1/2" (215.9) | EG | 1.29 |
Pipe & Conduit Reference Data
General Specifications
Installation:
- Torque:
Note: When tightening 1/4" screws used with a two piece pipe clamp, a torque of 5 ft-lbs (60 in-lbs) should be used.
Materials & Finishes
Material:
- The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Everdur (E EG): TBD
- Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
- Aluminum (AL): TBD
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Material & Finish Combinations:
Material / Finish
|
Part Number
Suffix |
Pipe Clamp
Material / Finish |
Fasteners (Screw & Nut)
Material / Finish |
Example
|
Electro-galvanized
|
EG
|
EG
|
EG
|
P1109 EG
|
Hot-dipped galvanized
|
HG
|
HG
|
SS
|
P1109 HG
|
Unistrut Defender
|
DF
|
DF
|
DF
|
P1109 DF
|
Stainless Steel Type 304
|
SS
|
SS
|
SS
|
P1109 SS
|
Stainless Steel Type 316
|
ST
|
ST
|
SS
|
P1109 ST
|
Aluminum
|
AL
|
AL
|
AL
|
P1109 AL
|
Copper Coated
|
CC
|
CC
|
CC
|
P1109 CC
|
Everdur
|
E EG
|
EG
|
E
|
P1109E EG
|