P1703 thru P4703 - Concrete Insert End Caps
Part No. | Nom. Pipe Size | Finish | Product Weight / Piece (lbs) |
---|---|---|---|
P1703 | 2-13/32" | PG | 0.3 |
P1704 | 3-17/32" | PG | 0.37 |
P3703 | 2-7/16" | EG | 0.2 |
P3703 | 2-7/16" | SS | 0.24 |
P3704 | 3" | EG | 0.2 |
P3704 | 3" | HG | 0.28 |
P4703 | 2-3/8" | EG | 0.27 |
Usage & Dimensions
Part Number Selection - P1703 thru P4703 | ||
---|---|---|
Part Number | Channel | "A" in (mm) |
P1703 | P1000 | 2-13/32" (61.1) |
P1704 | P1000 | 3-17/32" (89.7) |
P3703 | P3300 | 2-7/16" (61.9) |
P3704 | P3000 | 3" (76.2) |
P4703 | P4000 | 2-3/8" (60.3) |
Note: End cap anchor for use with 1-5/8" wide standard Unistrut inserts only.
Materials & Finishes
Materials & Finishes:
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1 or SC3
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Stainless Steel, Type 304 (SS): Conforms to ASTM A240 or A276, Type 304