P1425 thru P1431 - Conduit (EMT) Clamp (1-5/8" Series)
Part No. | Conduit Size | O.D. Size | Ga. (Thickness) | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|
P1425 | 3/8" (10) | 0.577" (14.7) | 16 (1.5) | EG | 0.09 |
P1425 | 3/8" (10) | 0.577" (14.7) | 16 (1.5) | SS | 0.09 |
P1425AS | 3/8" (10) | 0.577" (14.7) | 16 (1.5) | EG | 0.09 |
P1425AS | 3/8" (10) | 0.577" (14.7) | 16 (1.5) | ZD | 0.09 |
P1426 | 1/2" (13) | 0.706" (17.9) | 16 (1.5) | EG | 0.11 |
P1426 | 1/2" (13) | 0.706" (17.9) | 16 (1.5) | HG | 0.22 |
P1426 | 1/2" (13) | 0.706" (17.9) | 16 (1.5) | ZD | 0.11 |
P1426 | 1/2" (13) | 0.706" (17.9) | 16 (1.5) | SS | 0.11 |
P1426 | 1/2" (13) | 0.706" (17.9) | 16 (1.5) | AL | 0.037 |
P1426AS | 1/2" (13) | 0.706" (17.9) | 16 (1.5) | EG | 0.11 |
P1426AS | 1/2" (13) | 0.706" (17.9) | 16 (1.5) | ZD | 0.11 |
P1427 | 3/4" (19) | 0.922" (23.4) | 16 (1.5) | EG | 0.12 |
P1427 | 3/4" (19) | 0.922" (23.4) | 16 (1.5) | HG | 0.13 |
P1427 | 3/4" (19) | 0.922" (23.4) | 16 (1.5) | ZD | 0.12 |
P1427 | 3/4" (19) | 0.922" (23.4) | 16 (1.5) | SS | 0.12 |
P1427 | 3/4" (19) | 0.922" (23.4) | 16 (1.5) | AL | 0.04 |
P1427AS | 3/4" (19) | 0.922" (23.4) | 16 (1.5) | EG | 0.12 |
P1427AS | 3/4" (19) | 0.922" (23.4) | 16 (1.5) | ZD | 0.12 |
P1428 | 1" (25) | 1.163" (29.5) | 14 (1.9) | EG | 0.15 |
P1428 | 1" (25) | 1.163" (29.5) | 14 (1.9) | DF | 0.16 |
P1428 | 1" (25) | 1.163" (29.5) | 14 (1.9) | HG | 0.16 |
P1428 | 1" (25) | 1.163" (29.5) | 14 (1.9) | ZD | 0.15 |
P1428 | 1" (25) | 1.163" (29.5) | 14 (1.9) | SS | 0.15 |
P1428 | 1" (25) | 1.163" (29.5) | 14 (1.9) | AL | 0.05 |
P1428AS | 1" (25) | 1.163" (29.5) | 14 (1.9) | EG | 0.15 |
P1428AS | 1" (25) | 1.163" (29.5) | 14 (1.9) | ZD | 0.15 |
P1429 | 1-1/4" (32) | 1.510" (38.4) | 14 (1.9) | EG | 0.18 |
P1429 | 1-1/4" (32) | 1.510" (38.4) | 14 (1.9) | DF | 0.18 |
P1429 | 1-1/4" (32) | 1.510" (38.4) | 14 (1.9) | ZD | 0.7 |
P1429 | 1-1/4" (32) | 1.510" (38.4) | 14 (1.9) | SS | 0.18 |
P1429 | 1-1/4" (32) | 1.510" (38.4) | 14 (1.9) | AL | 0.06 |
P1429AS | 1-1/4" (32) | 1.510" (38.4) | 14 (1.9) | EG | 0.18 |
P1429AS | 1-1/4" (32) | 1.510" (38.4) | 14 (1.9) | ZD | 0.18 |
P1430 | 1-1/2" (38) | 1.740" (44.2) | 12 (2.7) | EG | 0.29 |
P1430 | 1-1/2" (38) | 1.740" (44.2) | 12 (2.7) | DF | 0.29 |
P1430 | 1-1/2" (38) | 1.740" (44.2) | 12 (2.7) | ZD | 0.71 |
P1430 | 1-1/2" (38) | 1.740" (44.2) | 12 (2.7) | SS | 0.29 |
P1430AS | 1-1/2" (38) | 1.740" (44.2) | 12 (2.7) | EG | 0.29 |
P1430AS | 1-1/2" (38) | 1.740" (44.2) | 12 (2.7) | ZD | 0.29 |
P1431 | 2" (51) | 2.197" (55.8) | 12 (2.7) | EG | 0.33 |
P1431 | 2" (51) | 2.197" (55.8) | 12 (2.7) | DF | 0.35 |
P1431 | 2" (51) | 2.197" (55.8) | 12 (2.7) | HG | 0.35 |
P1431 | 2" (51) | 2.197" (55.8) | 12 (2.7) | ZD | 0.33 |
P1431 | 2" (51) | 2.197" (55.8) | 12 (2.7) | SS | 0.33 |
P1431 | 2" (51) | 2.197" (55.8) | 12 (2.7) | AL | 0.11 |
P1431AS | 2" (51) | 2.197" (55.8) | 12 (2.7) | EG | 0.33 |
P1431AS | 2" (51) | 2.197" (55.8) | 12 (2.7) | ZD | 0.33 |
Design Loads
P1425 Thru P1431 | ||
Part Number | Conduit Size | Design Load (lbs) |
P1425 | 3/8" | 400 |
P1426 | 1/2" | 400 |
P1427 | 3/4" | 400 |
P1428 | 1" | 600 |
P1429 | 1-1/4" | 600 |
P1430 | 1-1/2" | 800 |
P1431 | 2" | 800 |
P1118 | 2-1/2" | 800 |
P1119 | 3" | 800 |
P1120 | 3-1/2" | 1,000 |
P1121 | 4" | 1,000 |
Notes:
- Design loads apply only to Unistrut brand products. Look for "UNISTRUT" on the part.
- Design loads are based on static testing in 12 ga. channel with a safety factor of 5.0.
- Reference the P1109 thru P1126 series clamps for 2-1/2" thru 4" EMT sizes.
Seismic Design Loads
Notes:
- Design loads apply only to Unistrut brand products. Look for "UNISTRUT" on the part.
- For use with non-seismic loads. Based on static testing in 12 ga. channel with a safety factor of 5.0.
- For use with seismic loads supporting Schdule EMT or IMC Conduit. Based on FM1950-10 dynamic testing in 12 ga. channel with a safety factor of 1.5. For conduit sizes larger than 2", see the P1109 thru P1126 series clamps.
Pipe & Conduit Reference Data
General Specifications
Installation:
- Torque:
Note: When tightening 1/4" screws used with a two piece pipe clamp, a torque of 5 ft-lbs (60 in-lbs) should be used.
Materials & Finishes
Material:
- The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Everdur (E EG): TBD
- Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
- Aluminum (AL): TBD
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Material & Finish Combinations:
Material / Finish
|
Part Number
Suffix |
Pipe Clamp
Material / Finish |
Fasteners (Screw & Nut)
Material / Finish |
Example
|
Electro-galvanized
|
EG
|
EG
|
EG
|
P1109 EG
|
Hot-dipped galvanized
|
HG
|
HG
|
SS
|
P1109 HG
|
Unistrut Defender
|
DF
|
DF
|
DF
|
P1109 DF
|
Stainless Steel Type 304
|
SS
|
SS
|
SS
|
P1109 SS
|
Stainless Steel Type 316
|
ST
|
ST
|
SS
|
P1109 ST
|
Aluminum
|
AL
|
AL
|
AL
|
P1109 AL
|
Copper Coated
|
CC
|
CC
|
CC
|
P1109 CC
|
Everdur
|
E EG
|
EG
|
E
|
P1109E EG
|