P1211 thru P1217 - Universal Pipe Clamp (1-5/8" Series)
Part No. | Conduit Size | Ga. (Thickness) | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
P1211 | 1/2" (13) | 16 (1.5) | EG | 0.1 |
P1211 | 1/2" (13) | 16 (1.5) | HG | 0.1 |
P1211 | 1/2" (13) | 16 (1.5) | ZD | 0.1 |
P1211AS | 1/2" (13) | 16 (1.5) | EG | 0.1 |
P1212 | 3/4" (19) | 16 (1.5) | EG | 0.116 |
P1212 | 3/4" (19) | 16 (1.5) | HG | 0.1 |
P1212 | 3/4" (19) | 16 (1.5) | ZD | 0.11 |
P1212 | 3/4" (19) | 16 (1.5) | SS | 0.11 |
P1212AS | 3/4" (19) | 16 (1.5) | EG | 0.1 |
P1213 | 1" (25) | 16 (1.5) | EG | 0.126 |
P1213 | 1" (25) | 16 (1.5) | HG | 0.12 |
P1213 | 1" (25) | 16 (1.5) | ZD | 0.12 |
P1213AS | 1" (25) | 16 (1.5) | EG | 0.11 |
P1214 | 1-1/4" (32) | 14 (1.9) | EG | 0.18 |
P1214 | 1-1/4" (32) | 14 (1.9) | DF | 0.19 |
P1214 | 1-1/4" (32) | 14 (1.9) | HG | 0.19 |
P1214 | 1-1/4" (32) | 14 (1.9) | ZD | 0.18 |
P1214AS | 1-1/4" (32) | 14 (1.9) | EG | 0.18 |
P1215 | 1-1/2" (38) | 14 (1.9) | EG | 0.2 |
P1215 | 1-1/2" (38) | 14 (1.9) | DF | 0.21 |
P1215 | 1-1/2" (38) | 14 (1.9) | HG | 0.21 |
P1215 | 1-1/2" (38) | 14 (1.9) | ZD | 0.2 |
P1215AS | 1-1/2" (38) | 14 (1.9) | EG | 0.19 |
P1217 | 2" (51) | 14 (1.9) | EG | 0.22 |
P1217 | 2" (51) | 14 (1.9) | DF | 0.24 |
P1217 | 2" (51) | 14 (1.9) | HG | 0.24 |
P1217 | 2" (51) | 14 (1.9) | ZD | 0.22 |
P1217AS | 2" (51) | 14 (1.9) | EG | 0.22 |
Design Loads
P1211 Thru P1217 | ||
Part Number | Conduit Size | Design Load (lbs) |
P1211 | 1/2" | 400 |
P1212 | 3/4" | 400 |
P1213 | 1" | 400 |
P1214 | 1-1/4" | 600 |
P1215 | 1-1/2" | 600 |
P1217 | 2" | 600 |
Notes:
- Design loads apply only to Unistrut brand products. Look for "UNISTRUT" on the part.
- Design loads are based on static testing in 12 ga. channel with a safety factor of 5.0.
Pipe & Conduit Reference Data
General Specifications
Installation:
- Torque:
Note: When tightening 1/4" screws used with a two piece pipe clamp, a torque of 5 ft-lbs (60 in-lbs) should be used.
Materials & Finishes
Material:
- The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Everdur (E EG): TBD
- Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
- Aluminum (AL): TBD
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Material & Finish Combinations:
Material / Finish
|
Part Number
Suffix |
Pipe Clamp
Material / Finish |
Fasteners (Screw & Nut)
Material / Finish |
Example
|
Electro-galvanized
|
EG
|
EG
|
EG
|
P1109 EG
|
Hot-dipped galvanized
|
HG
|
HG
|
SS
|
P1109 HG
|
Unistrut Defender
|
DF
|
DF
|
DF
|
P1109 DF
|
Stainless Steel Type 304
|
SS
|
SS
|
SS
|
P1109 SS
|
Stainless Steel Type 316
|
ST
|
ST
|
SS
|
P1109 ST
|
Aluminum
|
AL
|
AL
|
AL
|
P1109 AL
|
Copper Coated
|
CC
|
CC
|
CC
|
P1109 CC
|
Everdur
|
E EG
|
EG
|
E
|
P1109E EG
|