P1109 thru P1126 - Pipe and Rigid Steel Conduit Clamp (1-5/8" Series)

Part No. Conduit Size O.D. Size Ga. (Thickness) Finish Product Weight / Piece (lbs)
P1109 3/8" 0.675" 16 (1.5) EG 0.1
P1109 3/8" 0.675" 16 (1.5) HG 0.106
P1109 3/8" 0.675" 16 (1.5) SS 0.1
P1109 3/8" 0.675" 16 (1.5) ST 0.1
P1109 3/8" 0.675" 16 (1.5) AL 0.03
P1109AS 3/8" 0.675" 16 (1.5) EG 0.1
P1111 1/2" 0.840" 16 (1.5) EG 0.11
P1111 1/2" 0.840" 16 (1.5) HG 0.117
P1111 1/2" 0.840" 16 (1.5) ZD 0.11
P1111 1/2" 0.840" 16 (1.5) SS 0.11
P1111 1/2" 0.840" 16 (1.5) ST 0.11
P1111 1/2" 0.840" 16 (1.5) AL 0.037
P1111AS 1/2" 0.840" 16 (1.5) EG 0.11
P1111AS 1/2" 0.840" 16 (1.5) ZD 0.11
P1111AS 1/2" 0.840" 16 (1.5) AL 0.04
P1112 3/4" 1.050" 14 (1.9) EG 0.15
P1112 3/4" 1.050" 14 (1.9) DF 0.159
P1112 3/4" 1.050" 14 (1.9) HG 0.159
P1112 3/4" 1.050" 14 (1.9) ZD 0.15
P1112 3/4" 1.050" 14 (1.9) SS 0.15
P1112 3/4" 1.050" 14 (1.9) ST 0.15
P1112 3/4" 1.050" 14 (1.9) AL 0.05
P1112AS 3/4" 1.050" 14 (1.9) EG 0.15
P1112AS 3/4" 1.050" 14 (1.9) ZD 0.15
P1112AS 3/4" 1.050" 14 (1.9) AL 0.05
P1113 1" 1.315" 14 (1.9) EG 0.17
P1113 1" 1.315" 14 (1.9) DF 0.18
P1113 1" 1.315" 14 (1.9) HG 0.18
P1113 1" 1.315" 14 (1.9) ZD 0.17
P1113 1" 1.315" 14 (1.9) SS 0.17
P1113 1" 1.315" 14 (1.9) ST 0.17
P1113 1" 1.315" 14 (1.9) AL 0.057
P1113AS 1" 1.315" 14 (1.9) EG 0.17
P1113AS 1" 1.315" 14 (1.9) HG 0.17
P1113AS 1" 1.315" 14 (1.9) ZD 0.17
P1113AS 1" 1.315" 14 (1.9) AL 0.06
P1114 1-1/4" 1.660" 14 (1.9) EG 0.19
P1114 1-1/4" 1.660" 14 (1.9) DF 0.201
P1114 1-1/4" 1.660" 14 (1.9) HG 0.201
P1114 1-1/4" 1.660" 14 (1.9) ZD 0.19
P1114 1-1/4" 1.660" 14 (1.9) SS 0.19
P1114 1-1/4" 1.660" 14 (1.9) ST 0.19
P1114 1-1/4" 1.660" 14 (1.9) AL 0.063
P1114AS 1-1/4" 1.660" 14 (1.9) EG 0.19
P1114AS 1-1/4" 1.660" 14 (1.9) ZD 0.19
P1114AS 1-1/4" 1.660" 14 (1.9) AL 0.07
P1115 1-1/2" 1.900" 12 (2.7) EG 0.29
P1115 1-1/2" 1.900" 12 (2.7) DF 0.307
P1115 1-1/2" 1.900" 12 (2.7) HG 0.307
P1115 1-1/2" 1.900" 12 (2.7) ZD 0.29
P1115 1-1/2" 1.900" 12 (2.7) SS 0.29
P1115 1-1/2" 1.900" 12 (2.7) ST 0.29
P1115 1-1/2" 1.900" 12 (2.7) AL 0.097
P1115AS 1-1/2" 1.900" 12 (2.7) EG 0.29
P1115AS 1-1/2" 1.900" 12 (2.7) HG 0.29
P1115AS 1-1/2" 1.900" 12 (2.7) ZD 0.29
P1115AS 1-1/2" 1.900" 12 (2.7) AL 0.1
P1117 2" 2.375" 12 (2.7) EG 0.34
P1117 2" 2.375" 12 (2.7) DF 0.36
P1117 2" 2.375" 12 (2.7) HG 0.36
P1117 2" 2.375" 12 (2.7) ZD 0.34
P1117 2" 2.375" 12 (2.7) SS 0.34
P1117 2" 2.375" 12 (2.7) ST 0.34
P1117 2" 2.375" 12 (2.7) AL 0.113
P1117AS 2" 2.375" 12 (2.7) EG 0.34
P1117AS 2" 2.375" 12 (2.7) HG 0.34
P1117AS 2" 2.375" 12 (2.7) ZD 0.34
P1117AS 2" 2.375" 12 (2.7) AL 0.12
P1118 2-1/2" 2.875" 12 (2.7) EG 0.4
P1118 2-1/2" 2.875" 12 (2.7) DF 0.424
P1118 2-1/2" 2.875" 12 (2.7) HG 0.424
P1118 2-1/2" 2.875" 12 (2.7) ZD 0.4
P1118 2-1/2" 2.875" 12 (2.7) SS 0.4
P1118 2-1/2" 2.875" 12 (2.7) ST 0.4
P1118 2-1/2" 2.875" 12 (2.7) AL 0.133
P1118AS 2-1/2" 2.875" 12 (2.7) EG 0.41
P1118AS 2-1/2" 2.875" 12 (2.7) ZD 0.4
P1118AS 2-1/2" 2.875" 12 (2.7) AL 0.14
P1119 3" 3.500" 12 (2.7) EG 0.47
P1119 3" 3.500" 12 (2.7) DF 0.498
P1119 3" 3.500" 12 (2.7) HG 0.498
P1119 3" 3.500" 12 (2.7) ZD 0.47
P1119 3" 3.500" 12 (2.7) SS 0.47
P1119 3" 3.500" 12 (2.7) ST 0.47
P1119 3" 3.500" 12 (2.7) AL 0.157
P1119AS 3" 3.500" 12 (2.7) EG 0.47
P1119AS 3" 3.500" 12 (2.7) ZD 0.47
P1119AS 3" 3.500" 12 (2.7) AL 0.16
P1120 3-1/2" 4.000" 11 (3.0) EG 0.62
P1120 3-1/2" 4.000" 11 (3.0) HG 0.657
P1120 3-1/2" 4.000" 11 (3.0) ZD 0.62
P1120 3-1/2" 4.000" 11 (3.0) SS 0.62
P1120 3-1/2" 4.000" 11 (3.0) ST 0.62
P1120 3-1/2" 4.000" 11 (3.0) AL 0.207
P1120AS 3-1/2" 4.000" 11 (3.0) EG 0.62
P1120AS 3-1/2" 4.000" 11 (3.0) ZD 0.62
P1120AS 3-1/2" 4.000" 11 (3.0) AL 0.21
P1121 4" 4.500" 11 (3.0) EG 0.67
P1121 4" 4.500" 11 (3.0) HG 0.71
P1121 4" 4.500" 11 (3.0) ZD 0.67
P1121 4" 4.500" 11 (3.0) SS 0.67
P1121 4" 4.500" 11 (3.0) ST 0.67
P1121 4" 4.500" 11 (3.0) AL 0.223
P1121AS 4" 4.500" 11 (3.0) EG 0.67
P1121AS 4" 4.500" 11 (3.0) ZD 0.67
P1121AS 4" 4.500" 11 (3.0) AL 0.223
P1123 5" 5.563" 11 (3.0) EG 0.8
P1123 5" 5.563" 11 (3.0) HG 0.848
P1123 5" 5.563" 11 (3.0) SS 0.8
P1123AS 5" 5.563" 11 (3.0) EG 0.8
P1123AS 5" 5.563" 11 (3.0) ZD 0.8
P1124 6" 6.625" 10 (3.4) EG 1.02
P1124 6" 6.625" 10 (3.4) HG 1.081
P1124 6" 6.625" 10 (3.4) SS 1.02
P1124 6" 6.625" 10 (3.4) AL 0.35
P1124AS 6" 6.625" 10 (3.4) EG 1.02
P1124AS 6" 6.625" 10 (3.4) ZD 1.02
P1126 8" 8.625" 10 (3.4) EG 1.3
P1126 8" 8.625" 10 (3.4) HG 1.378
P1126 8" 8.625" 10 (3.4) SS 1.3
P1126 8" 8.625" 10 (3.4) AL 0.4
P1126AS 8" 8.625" 10 (3.4) EG 1.3
P1126AS 8" 8.625" 10 (3.4) ZD 1.3

    Design Loads

    P1109 Thru P1126
    Part Number Conduit Size Design Load
    (lbs)
    P1109 3/8" 400
    P1111 1/2" 400
    P1112 3/4" 600
    P1113 1" 600
    P1114 1-1/4" 600
    P1115 1-1/2" 800
    P1117 2" 800
    P1118 2-1/2" 800
    P1119 3" 800
    P1120 3-1/2" 1,000
    P1121 4" 1,000
    P1123 5" 1,000
    P1124 6" 1,000
    P1126 8" 1,000

    Notes:

    1. Design loads apply only to Unistrut brand products. Look for "UNISTRUT" on the part.
    2. Design loads are based on static testing in 12 ga. channel with a safety factor of 5.0.


    Seismic Design Loads

    Pipe Clamp Seismic Design Loads - Image 1-01

    Notes:

    1. Design loads apply only to Unistrut brand products. Look for "UNISTRUT" on the part.
    2. For use with non-seismic loads. Based on static testing in 12 ga. channel with a safety factor of 5.0.
    3. For use with seismic loads supporting Schedule 10, 40, or 80 Pipe or RMC Conduit. Based on FM1950-10 dynamic testing in 12 ga. channel with a safety factor of 1.5.
    4. For use with seismic loads supporting Schedule EMT or IMC Conduit. Based on FM1950-10 dynamic testing in 12 ga. channel with a safety factor of 1.5. For conduit sizes 1/2" thru 2", see the P1426 thru P1431 series clamps.
    5. * Loads not applicable for Schedule 10 pipe.
    6. Reference OPM-0295-13 pages 5d.1 and 5d.2.


    General Specifications

    Installation:

    • Torque:

    Note: When tightening 1/4" screws used with a two piece pipe clamp, a torque of 5 ft-lbs (60 in-lbs) should be used.

    Materials & Finishes

    Material:

    • The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
    Finishes:
    • Electrogalvanized (EG):  Conforms to ASTM B633, Type III SC1
    • Unistrut Defender (DF):  Conforms to ASTM A1059
    • Hot Dip Galvanized (HG):  Conforms to ASTM A123 or A153
    • Perma-Gold (ZD):  Conforms to ASTM B633, Type II SC1 or SC3
    • Everdur (E EG): TBD
    • Stainless Steel, Type 304 (SS):  ASTM A240, Type 304 *
    • Stainless Steel, Type 316 (ST):  ASTM A240, Type 316 *
    • Aluminum (AL): TBD

    * These materials have different physical properties and performance characteristics. Please contact us for design support.

    Material & Finish Combinations:

    Material / Finish
    Part Number
    Suffix
    Pipe Clamp
    Material / Finish
    Fasteners (Screw & Nut)
    Material / Finish
    Example
    Electro-galvanized
    EG
    EG
    EG
    P1109 EG
    Hot-dipped galvanized
    HG
    HG
    SS
    P1109 HG
    Unistrut Defender
    DF
    DF
    DF
    P1109 DF
    Stainless Steel Type 304
    SS
    SS
    SS
    P1109 SS
    Stainless Steel Type 316
    ST
    ST
    SS
    P1109 ST
    Aluminum
    AL
    AL
    AL
    P1109 AL
    Copper Coated
    CC
    CC
    CC
    P1109 CC
    Everdur
    E EG
    EG
    E
    P1109E EG
     

    Related Resources

    Videos

    Technical Documents