MU025 thru MU400 - Mustang Clamp
Part No. | Nom. Pipe Size | Trade Size O.D. (Min) | Trade Size O.D. (Max) | H | Finish |
---|---|---|---|---|---|
MU025 | 1/4" (6) | 0.375" (9.5) | 0.50" (13.7) | 1-3/4" (44.5) - 2" (50.8) | EG |
MU037 | 3/8" (10) | 0.50" (12.7) | 0.70" (17.1) | 1-7/8" (47.6) - 2-1/8" (54.0) | EG |
MU050 | 1/2" (10) | 0.63" (15.9) | 0.84" (21.3) | 2" (50.8) - 2-1/4" (57.2) | EG |
MU075 | 3/4" (19) | 0.88" (22.2) | 1.05" (26.7) | 2-1/4" (57.2) - 2-1/2" (63.5) | EG |
MU100 | 1" (25) | 1.13" (28.6) | 1.32" (33.4) | 2-3/8" (60.3) - 2-3/4" (69.9) | EG |
MU125 | 1-1/4" (32) | 1.38" (34.9) | 1.66" (42.2) | 2-3/4" (69.9) - 3-1/8" (79.4) | EG |
MU150 | 1-1/2" (38) | 1.63" (41.3) | 1.90" (48.3) | 3" (76.2) - 3-3/8" (85.7) | EG |
MU200 | 2" (51) | 2.13" (54.0) | 2.38" (60.3) | 3-3/8" (85.7) - 3-7/8" (98.4) | EG |
MU250 | 2-1/2" (64) | 2.63" (66.7) | 2.88" (73.0) | 4-1/4" (108.0) - 4-5/8" (117.5) | EG |
MU300 | 3" (76) | 3.13" (79.4) | 3.50" (88.9) | 4-7/8" (123.8) - 5-3/8" (136.5) | EG |
MU350 | 3-1/2" (89) | 3.63" (92.1) | 4.00" (101.6) | 5-1/4" (133.4) - 5-7/8" (149.2) | EG |
MU400 | 4" (102) | 4.13" (104.8) | 4.50" (114.3) | 5-3/4" (146.1) - 6-3/8" (161.9) | EG |
Pipe & Conduit Reference Data
General Specifications
Installation:
- Torque:
Note: When tightening 1/4" screws used with a two piece pipe clamp, a torque of 5 ft-lbs (60 in-lbs) should be used.
Materials & Finishes
Material:
- The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Everdur (E EG): TBD
- Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
- Aluminum (AL): TBD
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Material & Finish Combinations:
Material / Finish
|
Part Number
Suffix |
Pipe Clamp
Material / Finish |
Fasteners (Screw & Nut)
Material / Finish |
Example
|
Electro-galvanized
|
EG
|
EG
|
EG
|
P1109 EG
|
Hot-dipped galvanized
|
HG
|
HG
|
SS
|
P1109 HG
|
Unistrut Defender
|
DF
|
DF
|
DF
|
P1109 DF
|
Stainless Steel Type 304
|
SS
|
SS
|
SS
|
P1109 SS
|
Stainless Steel Type 316
|
ST
|
ST
|
SS
|
P1109 ST
|
Aluminum
|
AL
|
AL
|
AL
|
P1109 AL
|
Copper Coated
|
CC
|
CC
|
CC
|
P1109 CC
|
Everdur
|
E EG
|
EG
|
E
|
P1109E EG
|