K1062 thru K1064 - Kwik Washer
Part No. | Thread Size | Design Load - lbs (kN) | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
K1062 | 1/4" | 250 (1.11) | EG | 0.012 |
K1062 | 1/4" | 250 (1.11) | HG | 0.012 |
K1063 | 3/8" | 610 (2.71) | EG | 0.026 |
K1063 | 3/8" | 610 (2.71) | HG | 0.026 |
K1064 | 1/2" | 1,130 (5.03) | EG | 0.093 |
K1064 | 1/2" | 1,130 (5.03) | HG | 0.093 |
General Specifications
Installation:
- Overhead installation with one hand
Materials & Finishes
Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153