J1205 thru J1280 - - J-Hanger (1-5/8" Series)
Part No. | Nom. Pipe Size | Nom. Pipe Size | A | B | C | D | E | F | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
J1205 | 1/2" | 1/2" | 3/8" (10) | 2-5/8" (67) | 1" (25) | 2" (51) | 13/32" (10.3) | 1/4" x 2-1/4" (6 x 57) | EG | 0.2 |
J1205N | 1/2" | 1/2" | 3/8" (10) | 2-5/8" (67) | 1" (25) | 2" (51) | 13/32" (10.3) | 1/4" x 2-1/4" (6 x 57) | EG | 0.21 |
J1207 | 3/4" | 3/4" | 3/8" (10) | 2-7/8" (73) | 1" (25) | 2-1/4" (57) | 13/32" (10.3) | 1/4" x 2-1/4" (6 x 57) | EG | 0.21 |
J1207N | 3/4" | 3/4" | 3/8" (10) | 2-7/8" (73) | 1" (25) | 2-1/4" (57) | 13/32" (10.3) | 1/4" x 2-1/4" (6 x 57) | EG | 0.22 |
J1210 | 1" | 1" | 3/8" (10) | 3 (76) | 1" (25) | 2-3/8" (60) | 13/32" (10.3) | 1/4" x 2-1/2" (6 x 64) | EG | 0.24 |
J1210N | 1" | 1" | 3/8" (10) | 3 (76) | 1" (25) | 2-3/8" (60) | 13/32" (10.3) | 1/4" x 2-1/2" (6 x 64) | EG | 0.25 |
J1212 | 1-1/4" | 1-1/4" | 3/8" (10) | 3-1/4" (83) | 1" (25) | 2-1/2" (64) | 13/32" (10.3) | 1/4" x 2-3/4" (6 x 70) | EG | 0.27 |
J1212N | 1-1/4" | 1-1/4" | 3/8" (10) | 3-1/4" (83) | 1" (25) | 2-1/2" (64) | 13/32" (10.3) | 1/4" x 2-3/4" (6 x 70) | EG | 0.29 |
J1215 | 1-1/2" | 1-1/2" | 3/8" (10) | 3-1/2" (89) | 1" (25) | 2-5/8" (67) | 13/32" (10.3) | 1/4 x 3 (6 x 76) | EG | 0.29 |
J1215N | 1-1/2" | 1-1/2" | 3/8" (10) | 3-1/2" (89) | 1" (25) | 2-5/8" (67) | 13/32" (10.3) | 1/4 x 3 (6 x 76) | EG | 0.31 |
J1220 | 2" | 2" | 3/8" (10) | 3-3/4" (95) | 1-1/8" (29) | 2-5/8" (67) | 13/32" (10.3) | 1/4" x 3-1/2" (6 x 89) | EG | 0.33 |
J1220N | 2" | 2" | 3/8" (10) | 3-3/4" (95) | 1-1/8" (29) | 2-5/8" (67) | 13/32" (10.3) | 1/4" x 3-1/2" (6 x 89) | EG | 0.35 |
J1225 | 2-1/2" | 2-1/2" | 1/2" (13) | 4-3/8" (111) | 1-1/8" (29) | 3-5/8" (92) | 9/16" (14.3) | 3/8" x 4-1/2" (10 x 114) | EG | 0.71 |
J1225N | 2-1/2" | 2-1/2" | 1/2" (13) | 4-3/8" (111) | 1-1/8" (29) | 3-5/8" (92) | 9/16" (14.3) | 3/8" x 4-1/2" (10 x 114) | EG | 0.74 |
J1230 | 3" | 3" | 1/2" (13) | 4-7/8" (124) | 1-1/8" (29) | 4 (102) | 9/16" (14.3) | 3/8 x 5 (10 x 127) | EG | 0.78 |
J1230N | 3" | 3" | 1/2" (13) | 4-7/8" (124) | 1-1/8" (29) | 4 (102) | 9/16" (14.3) | 3/8 x 5 (10 x 127) | EG | 0.81 |
J1235 | 3-1/2" | 3-1/2" | 1/2" (13) | 5-1/8" (127) | 1-1/8" (29) | 4-1/4" (108) | 9/16" (14.3) | 3/8 x 6 (10 x 152) | EG | 0.85 |
J1235N | 3-1/2" | 3-1/2" | 1/2" (13) | 5-1/8" (127) | 1-1/8" (29) | 4-1/4" (108) | 9/16" (14.3) | 3/8 x 6 (10 x 152) | EG | 0.88 |
J1240 | 4" | 4" | 5/8" (16) | 6-1/8" (156) | 1-1/8" (29) | 5-1/8" (130) | 9/16" (14.3) | 3/8 x 6 (10 x 152) | EG | 1.78 |
J1240N | 4" | 4" | 5/8" (16) | 6-1/8" (156) | 1-1/8" (29) | 5-1/8" (130) | 9/16" (14.3) | 3/8 x 6 (10 x 152) | EG | 1.82 |
J1250 | 5" | 5" | 5/8" (16) | 6-3/4" (172) | 1-1/8" (29) | 5-3/4" (146) | 9/16" (14.3) | 3/8" x 7-1/2" (10 x 191) | EG | 1.99 |
J1250N | 5" | 5" | 5/8" (16) | 6-3/4" (172) | 1-1/8" (29) | 5-3/4" (146) | 9/16" (14.3) | 3/8" x 7-1/2" (10 x 191) | EG | 2.03 |
J1260 | 6" | 6" | 3/4" (19) | 7-3/4" (197) | 1-1/4" (32) | 6-1/2" (165) | 9/16" (14.3) | 3/8" x 8-1/2" (10 x 216) | EG | 2.31 |
J1260N | 6" | 6" | 3/4" (19) | 7-3/4" (197) | 1-1/4" (32) | 6-1/2" (165) | 9/16" (14.3) | 3/8" x 8-1/2" (10 x 216) | EG | 2.36 |
J1280 | 8" | 8" | 7/8" (22) | 9-1/4" (235) | 1-1/4" (32) | 8" (203) | 9/16" (14.3) | 3/8 x 10 (10 x 254) | EG | 4.49 |
J1280N | 8" | 8" | 7/8" (22) | 9-1/4" (235) | 1-1/4" (32) | 8" (203) | 9/16" (14.3) | 3/8 x 10 (10 x 254) | EG | 4.58 |
Pipe & Conduit Reference Data
General Specifications
Installation:
- Torque:
Note: When tightening 1/4" screws used with a two piece pipe clamp, a torque of 5 ft-lbs (60 in-lbs) should be used.
Materials & Finishes
Material:
- The steel meets or exceeds the physical properties of ASTM A1011 GR 33, except with SS, ST & AL finishes.
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
- Hot Dip Galvanized (HG): Conforms to ASTM A123 or A153
- Perma-Gold (ZD): Conforms to ASTM B633, Type II SC1 or SC3
- Everdur (E EG): TBD
- Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
- Aluminum (AL): TBD
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Material & Finish Combinations:
Material / Finish
|
Part Number
Suffix |
Pipe Clamp
Material / Finish |
Fasteners (Screw & Nut)
Material / Finish |
Example
|
Electro-galvanized
|
EG
|
EG
|
EG
|
P1109 EG
|
Hot-dipped galvanized
|
HG
|
HG
|
SS
|
P1109 HG
|
Unistrut Defender
|
DF
|
DF
|
DF
|
P1109 DF
|
Stainless Steel Type 304
|
SS
|
SS
|
SS
|
P1109 SS
|
Stainless Steel Type 316
|
ST
|
ST
|
SS
|
P1109 ST
|
Aluminum
|
AL
|
AL
|
AL
|
P1109 AL
|
Copper Coated
|
CC
|
CC
|
CC
|
P1109 CC
|
Everdur
|
E EG
|
EG
|
E
|
P1109E EG
|