HSHS - Pan Head Screw (1-5/8" Series)
Part No. | Thread Size | Length (ft) | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
HSHS025050 | 1/4" | 1/2" | EG | 0.014 |
HSHS025062 | 1/4" | 5/8" | EG | 0.015 |
HSHS025075 | 1/4" | 3/4" | EG | 0.017 |
HSHS025100 | 1/4" | 1" | EG | 0.019 |
HSHS025125 | 1/4" | 1-1/4" | EG | 0.03 |
HSHS025150 | 1/4" | 1-1/2" | EG | 0.04 |
HSHS031100 | 5/16" | 1" | EG | 0.026 |
HSHS031125 | 5/16" | 1-1/4" | EG | 0.03 |
HSHS031150 | 5/16" | 1-1/2" | EG | 0.034 |
HSHS031175 | 5/16" | 1-3/4" | EG | 0.04 |
HSHS037125 | 3/8" | 1-1/4" | EG | 0.053 |
General Specifications
Specifications:
- Dimensions conform to ASME B18.2.1
- Threads conform to ANSI B1.1, UNC-2A
Installation Torque:
Materials & Finishes
Materials:
- Screws conform to SAE J429 GR 2 (exceeds ASTM A307).
Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
Materials & Finishes - Special Metals:
- Stainless Steel, Type 316 (SS): ASTM A240, Type 316 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.