HHCS - Hex Head Screw
Part No. | Thread Size | Length (ft) | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
HHCS025044 | 1/4" | 7/16" | EG | 0.01 |
HHCS025075 | 1/4" | 3/4" | EG | 0.013 |
HHCS025075 | 1/4" | 3/4" | DF | 0.013 |
HHCS025100 | 1/4" | 1" | EG | 0.02 |
HHCS025125 | 1/4" | 1-1/4" | EG | 0.024 |
HHCS025150 | 1/4" | 1-1/2" | EG | 0.026 |
HHCS025150 | 1/4" | 1-1/2" | DF | 0.026 |
HHCS031125 | 5/16" | 1-1/4" | EG | 0.036 |
HHCS037075 | 3/8" | 3/4" | EG | 0.04 |
HHCS037087 | 3/8" | 7/8" | EG | 0.044 |
HHCS037100 | 3/8" | 1" | EG | 0.045 |
HHCS037100 | 3/8" | 1" | DF | 0.045 |
HHCS037125 | 3/8" | 1-1/4" | EG | 0.053 |
HHCS037150 | 3/8" | 1-1/2" | EG | 0.06 |
HHCS037150 | 3/8" | 1-1/2" | DF | 0.06 |
HHCS037200 | 3/8" | 2" | EG | 0.076 |
HHCS037225 | 3/8" | 2-1/4" | EG | 0.084 |
HHCS037250 | 3/8" | 2-1/2" | EG | 0.092 |
HHCS050094 | 1/2" | 15/16 | EG | 0.091 |
HHCS050094 | 1/2" | 15/16" | DF | 0.091 |
HHCS050119 | 1/2" | 1-3/16" | EG | 0.102 |
HHCS050119 | 1/2" | 1-3/16" | DF | 0.102 |
HHCS050125 | 1/2" | 1-1/4" | EG | 0.11 |
HHCS050150 | 1/2" | 1-1/2" | EG | 0.116 |
HHCS050150 | 1/2" | 1-1/2" | DF | 0.116 |
HHCS050175 | 1/2" | 1-3/4" | EG | 0.131 |
HHCS050200 | 1/2" | 2" | EG | 0.146 |
HHCS050225 | 1/2" | 2-1/4" | EG | 0.16 |
HHCS050250 | 1/2" | 2-1/2" | EG | 0.175 |
General Specifications
Specifications:
- Dimensions conform to ASME B18.2.1
- Threads conform to ANSI B1.1, UNC-2A
Installation Torque:
Materials & Finishes
Materials:
- Screws conform to SAE J429 GR 2 (exceeds ASTM A307).
Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
Materials & Finishes - Special Metals:
- Stainless Steel, Type 316 (SS): ASTM A240, Type 316 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.
Related Resources
Videos
CAD Files
- 2D - HCSS025100-HCSS062200.zip
- 2D - HCSS025100-HCSS062200.zip
- 2D - HHCS025044-HHCS050250.zip
- 2D - HHCS025044-HHCS050250.zip