HCSS - Cone Point Set Screw
Part No. | Thread Size | Length (ft) | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|
HCSS025100 | 1/4" | 1" | EG | 0.028 |
HCSS031150 | 5/16" | 1-1/2" | EG | 0.039 |
HCSS037150 | 3/8" | 1-1/2" | EG | 0.045 |
HCSS037200 | 3/8" | 2" | EG | 0.061 |
HCSS050150 | 1/2" | 1-1/2" | EG | 0.085 |
HCSS050200 | 1/2" | 2" | EG | 0.114 |
HCSS062150 | 5/8" | 1-1/2" | EG | 0.145 |
HCSS062200 | 5/8" | 2" | EG | 0.23 |
General Specifications
Specifications:
- Dimensions conform to ASME B18.2.1
- Threads conform to ANSI B1.1, UNC-2A
Installation Torque:
Note: Caution should be taken to not overtighten the set screw.
Materials & Finishes
Materials:
- Screws conform to SAE J429 GR 2 (exceeds ASTM A307).
Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1
- Unistrut Defender (DF): Conforms to ASTM A1059
Materials & Finishes - Special Metals:
- Stainless Steel, Type 316 (SS): ASTM A240, Type 316 *
* These materials have different physical properties and performance characteristics. Please contact us for design support.