Cush-A-Clamp® - 1/4" thru 6-1/8" (1-5/8" Series)
Part No. | Nom. Pipe Size | Nom. Pipe Size | Copper Water Pipe (Nom.) | Copper and Steel Tube O. D. Size | A | B | C | D | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
004T008 | 1/4" | 1/4" | 0.25 (6) | 0.62 (16) | 0.98 (29) | 0.27 (7) | EG | 0.1 | ||
004T008 | 1/4" | 1/4" | 0.25 (6) | 0.62 (16) | 0.98 (29) | 0.27 (7) | SS | 0.1 | ||
006T010 | 3/8" | 1/4" | 3/8" | 0.37 (9) | 0.82 (21) | 1.13 (29) | 0.33 (8) | EG | 0.11 | |
006T010 | 3/8" | 1/4" | 3/8" | 0.37 (9) | 0.82 (21) | 1.13 (29) | 0.33 (8) | SS | 0.11 | |
008T012 | 1/2" | 3/8" | 1/2" | 0.50 (13) | 0.94 (24) | 1.34 (34) | 0.40 (10) | EG | 0.13 | |
008T012 | 1/2" | 3/8" | 1/2" | 0.50 (13) | 0.94 (24) | 1.34 (34) | 0.40 (10) | SS | 0.13 | |
009N012 | 1/4" | 1/4" | 0.54 (14) | 0.98 (25) | 1.34 (34) | 0.43 (11) | EG | 0.13 | ||
009N012 | 1/4" | 1/4" | 0.54 (14) | 0.98 (25) | 1.34 (34) | 0.43 (11) | SS | 0.13 | ||
010N014 | 1/2" | 5/8" | 0.62 (16) | 1.06 (27) | 1.54 (39) | 0.46 (12) | EG | 0.14 | ||
010N014 | 1/2" | 5/8" | 0.62 (16) | 1.06 (27) | 1.54 (39) | 0.46 (12) | SS | 0.14 | ||
010T014 | 5/8" | 1/2" | 5/8" | 0.62 (16) | 1.06 (27) | 1.54 (39) | 0.46 (12) | EG | 0.14 | |
010T014 | 5/8" | 1/2" | 5/8" | 0.62 (16) | 1.06 (27) | 1.54 (39) | 0.46 (12) | SS | 0.14 | |
011N014 | 3/8" | 3/8" | 0.67 (17) | 1.13 (29) | 1.54 (39) | 0.49 (12) | EG | 0.14 | ||
012T016 | 3/4" | 5/8" | 3/4" | 0.75 (19) | 1.20 (31) | 1.68 (43) | 0.52 (13) | EG | 0.14 | |
012T016 | 3/4" | 5/8" | 3/4" | 0.75 (19) | 1.20 (31) | 1.68 (43) | 0.52 (13) | SS | 0.14 | |
014N018 | 1/2" | 1/2" | 0.84 (21) | 1.29 (33) | 1.82 (46) | 0.58 (15) | EG | 0.15 | ||
014T018 | 7/8" | 3/4" | 7/8" | 0.87 (22) | 1.31 (33) | 1.82 (46) | 0.58 (15) | EG | 0.15 | |
016T020 | 1" | 1" | 1.00 (25) | 1.44 (37) | 1.95 (50) | 0.65 (17) | EG | 0.17 | ||
016T020 | 1" | 1" | 1.00 (25) | 1.44 (37) | 1.95 (50) | 0.65 (17) | SS | 0.17 | ||
017N022 | 3/4" | 3/4" | 1.05 (27) | 1.50 (38) | 1.95 (50) | 0.70 (18) | EG | 0.17 | ||
017N022 | 3/4" | 3/4" | 1.05 (27) | 1.50 (38) | 1.95 (50) | 0.70 (18) | SS | 0.17 | ||
018T022 | 1-1/8" | 1" | 1-1/8" | 1.12 (28) | 1.57 (40) | 2.08 (53) | 0.70 (18) | EG | 0.18 | |
018T022 | 1-1/8" | 1" | 1-1/8" | 1.12 (28) | 1.57 (40) | 2.08 (53) | 0.70 (18) | SS | 0.18 | |
020T024 | 1-1/4" | 1-1/4" | 1.25 (32) | 1.70 (43) | 2.21 (56) | 0.77 (20) | EG | 0.18 | ||
020T024 | 1-1/4" | 1-1/4" | 1.25 (32) | 1.70 (43) | 2.21 (56) | 0.77 (20) | SS | 0.18 | ||
021N026 | 1" | 1" | 1.31 (33) | 1.76 (45) | 2.34 (59) | 0.81 (21) | EG | 0.19 | ||
021N026 | 1" | 1" | 1.31 (33) | 1.76 (45) | 2.34 (59) | 0.81 (21) | SS | 0.19 | ||
022T026 | 1-3/8" | 1-1/4" | 1-3/8" | 1.37 (35) | 1.82 (46) | 2.34 (59) | 0.83 (21) | EG | 0.2 | |
022T026 | 1-3/8" | 1-1/4" | 1-3/8" | 1.37 (35) | 1.82 (46) | 2.34 (59) | 0.83 (21) | SS | 0.2 | |
024N028 | 1-1/2" | 1-1/2" | 1.50 (38) | 1.95 (50) | 2.47 (63) | 0.90 (23) | EG | 0.33 | ||
024N028 | 1-1/2" | 1-1/2" | 1.50 (38) | 1.95 (50) | 2.47 (63) | 0.90 (23) | SS | 0.33 | ||
026N030 | 1-5/8" | 1-1/2" | 1-5/8" | 1.62 (41) | 2.07 (53) | 2.60 (66) | 0.96 (24) | EG | 0.35 | |
026N030 | 1-5/8" | 1-1/2" | 1-5/8" | 1.62 (41) | 2.07 (53) | 2.60 (66) | 0.96 (24) | SS | 0.35 | |
026T030 | 1-5/8" | 1-1/2" | 1-5/8" | 1.62 (41) | 2.07 (53) | 2.60 (66) | 0.96 (24) | EG | 0.35 | |
027N032 | 1-1/4" | 1-1/4" | 1.66 (42) | 2.17 (55) | 2.73 (69) | 0.99 (25) | EG | 0.35 | ||
027N032 | 1-1/4" | 1-1/4" | 1.66 (42) | 2.17 (55) | 2.73 (69) | 0.99 (25) | SS | 0.35 | ||
028N032 | 1-3/4" | 1-3/4" | 1.75 (45) | 2.20 (56) | 2.73 (69) | 1.02 (26) | EG | 0.37 | ||
030N034 | 1-7/8" | 1-1/2" | 1.90 (48) | 2.35 (60) | 2.86 (73) | 1.09 (28) | EG | 0.39 | ||
030N034 | 1-7/8" | 1-1/2" | 1.90 (48) | 2.35 (60) | 2.86 (73) | 1.09 (28) | SS | 0.39 | ||
032N036 | 2" | 2" | 2.00 (51) | 2.45 (62) | 3.04 (77) | 1.15 (29) | EG | 0.41 | ||
034N040 | 2-1/8" | 2" | 2-1/8" | 2.12 (54) | 2.57 (65) | 3.23 (82) | 1.27 (32) | EG | 0.46 | |
034N040 | 2-1/8" | 2" | 2-1/8" | 2.12 (54) | 2.57 (65) | 3.23 (82) | 1.27 (32) | SS | 0.46 | |
038N044 | 2-3/8" | 2" | 2.37 (60) | 2.82 (72) | 3.67 (93) | 1.41 (36) | EG | 0.47 | ||
038N044 | 2-3/8" | 2" | 2.37 (60) | 2.82 (72) | 3.67 (93) | 1.41 (36) | SS | 0.47 | ||
040N046 | 2-1/2" | 2-1/2" | 2.50 (64) | 2.94 (75) | 3.79 (96) | 1.46 (37) | EG | 0.49 | ||
040N046 | 2-1/2" | 2-1/2" | 2.50 (64) | 2.94 (75) | 3.79 (96) | 1.46 (37) | SS | 0.49 | ||
042N048 | 2-5/8" | 2-5/8" | 2.62 (67) | 3.07 (78) | 3.92 (100) | 1.53 (39) | EG | 0.51 | ||
046N052 | 2-7/8" | 2-1/2" | 2.87 (73) | 3.32 (84) | 4.17 (106) | 1.66 (42) | EG | 0.55 | ||
046N052 | 2-7/8" | 2-1/2" | 2.87 (73) | 3.32 (84) | 4.17 (106) | 1.66 (42) | SS | 0.55 | ||
050N054 | 3" | 3" | 3.00 (76) | 3.57 (91) | 4.42 (112) | 1.78 (45) | EG | 0.6 | ||
050N056 | 3-1/8" | 3-1/8" | 3.12 (79) | 3.57 (91) | 4.42 (112) | 1.78 (45) | EG | 0.6 | ||
056N062 | 3-1/2" | 3" | 3.50 (89) | 3.95 (100) | 4.79 (122) | 1.97 (50) | EG | 0.64 | ||
056N062 | 3-1/2" | 3" | 3.50 (89) | 3.95 (100) | 4.79 (122) | 1.97 (50) | SS | 0.64 | ||
072N080 | 4-1/2" | 4" | 4.50 (114) | 4.95 (126) | 5.92 (150) | 2.53 (64) | EG | 1.1 | ||
072N080 | 4-1/2" | 4" | 4.50 (114) | 4.95 (126) | 5.92 (150) | 2.53 (64) | SS | 1.1 | ||
082N090 | 5-1/8" | 5-1/8" | 5.12 (130) | 5.57 (142) | 6.54 (166) | 2.84 (72) | EG | 1.25 | ||
098N106 | 6-1/8" | 6-1/8" | 6.12 (155) | 6.57 (167) | 7.54 (192) | 3.34 (85) | EG | 1.3 | ||
106N114 | 6" | 6" | 6.62 (168) | 7.07 (180) | 8.23 (209) | 3.59 (91) | EG | 1.4 |
Design Loads
Clamp Part No. | Nominal Pipe Size | Average Ultimate Loads (lbs.) | Design Load (lbs.) | ||||
Pullout | Slip Along | Slip Thru | Pullout | Slip Along | Slip Thru | ||
009N012 | 1/4" | 1,600 | 100 | 140 | 200 | 20 | 20 |
011N014 | 3/8" | 1,400 | 170 | 240 | 200 | 20 | 20 |
014N018 | 1/2" | 1,800 | 190 | 160 | 300 | 30 | 30 |
017N022 | 3/4" | 2,300 | 270 | 310 | 400 | 30 | 30 |
021N026 | 1" | 2,100 | 140 | 200 | 400 | 30 | 30 |
027N032 | 1 1/4" | 3,100 | 270 | 260 | 500 | 50 | 50 |
030N034 | 1 1/2" | 4,000 | 640 | 340 | 500 | 70 | 50 |
038N044 | 2" | 4,000 | 580 | 310 | 500 | 70 | 50 |
046N052 | 2 1/2" | 2,900 | 350 | 270 | 500 | 70 | 50 |
056N062 | 3" | 4,800 | 910 | 550 | 900 | 150 | 90 |
064N072 | 3 1/2" | 4,800 | 790 | 460 | 900 | 150 | 90 |
072N080 | 4" | 4,800 | 920 | 500 | 900 | 150 | 90 |
089N096 | 5" | 5,800 | 820 | 630 | 1,000 | 160 | 120 |
106N114 | 6" | 6,500 | 1,000 | 770 | 1,000 | 160 | 120 |
NOTES:
- Ultimate Loads from Test Report C-210
- Minimum Safety Factor of 5
- Temperature Range -50° F to +275° F
Pipe & Conduit Reference Data
General Specifications
Specifications:
- Includes cushion, clamp and hardware
- Temperature Rating: -50°F to +275°F (-45°C to +135°C)
- Insert width: 1.56"
Materials & Finishes
Material & Finishes:
- Clamp: Electro-galvanized, ZD or stainless steel
- Cushion: Thermoplastic elastomer (UV Resistant)